2008-2009 Baseball | Position: C | Number: 24 |
All Tri-County Athletic League selection. |
|
2008-2009 Football | Position: RB/LB | Number: 3 |
11/01/2008 | vs. North Salinas | 1 carries for 2yds; 1 recepts for 15yds; |
|
10/18/2008 | vs. Palma | 1 recepts for 7yds; |
|
10/04/2008 | vs. Gilroy | 1 carries for 3yds; |
|
09/06/2008 | vs. Monte Vista Christian | 2 carries for 2yds; |
|
|
2007-2008 Baseball | Position: | Number: |
All Tri-County Athletic League selection. |
|
2007-2008 Football | Position: FB/LB | Number: 6 |
|
2006-2007 Baseball | Position: | Number: |
|
2005-2006 Baseball | Position: | Number: |
|