| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/17/2004 Everett Alvarez vs. Salinas | Photo by David Cerna [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Joey | | | | 2007 |
| Avalos | | | | |
| Barba, Xavier | | | | 2006 |
| Bettencourt, Omar | | 6' 5" | 260 | 2007 |
| Cardona, Ricky | | | | |
| Cervantes, Joseph | | | | 2007 |
| Estrada, Adrian | | | | 2007 |
| Felix | | | | |
| Fuafala, Lance | | | | 2005 |
| Hernandez, Mario | | | | |
| Jaimes | | | | |
| Juarez | | | | |
| Kobilis | | | | |
| Lindsey, Alex | | | | |
| Lucero | | | | |
| Martinez, Anthony | | | | 2004 |
| Minor | | | | |
| Sanchez | | | | |
| Shell, Curtis | | | | |
| Vasquez, Ray | | | | 2005 |
|
|
|
MBL Pacific Champs |
| 2013-2014 |
| |
| Team Offense |
| Score By Quarter |
| 20 | 29 | 30 | 33 | 0 | 112 |
|
| Yardage Gained |
| 1331 | 394 | 1725 |
|
| Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 2 | 12 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 9 | 9 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 60 | 53 | 86 | 61 | 0 | 260 |
|
| Yardage Allowed |
| 1815 | 720 | 2535 |
|
| Opponent Scoring Breakdown |
| Rushing | 27 | 162 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 27 | 27 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|