|
|
Stevenson vs. Pacific Grove (Freshmen) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
15 | Allen, Logan | RB/LB | 6' 0" | 170 | 2008 |
51 | Balik, Justin | OL/DE | 5' 8" | 160 | 2008 |
85 | Beaudoin, Jordan | WR/DB | 5' 9" | 150 | 2007 |
26 | Bennett, Sam | RB/DB | 6' 0" | 180 | 2008 |
62 | Bowe, Anthony | OL/DL | 5' 10" | 210 | 2008 |
20 | Carl, Alex | WR/DB | 5' 10" | 150 | 2008 |
65 | Diesh, Chris | OL/DL | 6' 0" | 190 | 2008 |
50 | Georgakopoulos, Ari | OL/DE | 6' 1" | 165 | 2007 |
22 | Gilbert, Taylor | RB/DB | 5' 10" | 160 | 2007 |
53 | Habing, A.J. | OL/DL | 6' 0" | 220 | 2008 |
36 | Howe, Doug | TE/DE | 5' 8" | 160 | 2008 |
57 | Hyun, Daniel | OL/DL | 5' 10" | 200 | 2008 |
27 | Ireland, Peter | RB/DB | 5' 11" | 175 | 2007 |
3 | Kehoe, Cooper | QB/DB | 6' 1" | 160 | 2007 |
56 | Kim, Andrew | OL/DL | 5' 8" | 230 | 2008 |
70 | Kurtmen, David | OL/DL | 6' 0" | 185 | 2007 |
89 | McKinney, Brian | WR/DE | 6' 0" | 200 | 2008 |
76 | Minnes, Ted | OL/LB | 5' 11" | 200 | 2008 |
33 | Moffett, Charlie | RB/LB | 6' 0" | 190 | 2008 |
52 | Mosis, Sam | OL/DE | 5' 8" | 160 | 2008 |
8 | Newton, Andrew | WR/DB | 5' 8" | 135 | 2008 |
71 | Olayemi, Aji | OL/LB | 5' 10" | 190 | 2008 |
90 | Packer, Matt | WR/DB | 6' 4" | 200 | 2008 |
68 | Pepe, Christian | OL/DL | 5' 8" | 170 | 2007 |
14 | Perocchi, William | QB/DB | 6' 1" | 180 | 2008 |
30 | Rosa, Tyler | TE/DE | 6' 1" | 205 | 2008 |
60 | Rothberg, Daniel | OL/DL | 6' 1" | 200 | 2007 |
9 | Santos, Evan | TE/LB | 5' 11" | 180 | 2007 |
67 | Smith, Dana | OL/DL | 6' 3" | 195 | 2008 |
83 | Venne, T.J. | WR/DB | 5' 10" | 175 | 2008 |
37 | von Limburg, Mo | WR/K | 5' 11" | 165 | 2008 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
42 | 97 | 63 | 40 | 0 | 242 |
|
Yardage Gained |
1483 | 1340 | 2823 |
|
Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 17 | 102 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 30 | 30 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
50 | 34 | 48 | 62 | 0 | 194 |
|
Yardage Allowed |
1225 | 1279 | 2504 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 18 | 18 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|