| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barrow, Brett | | | | 2007 |
| Barton, Sam | | | | |
| Beaudoin, Jordan | | 5' 9" | 150 | 2007 |
| Calderon | | | | |
| de la Vega Tovar, Gabe | | | | |
| Escobar | | | | |
| Ireland, Peter | | 5' 11" | 175 | 2007 |
| Kehoe, Cooper | | 6' 1" | 160 | 2007 |
| Logan | | | | |
| Martino | | | | |
| Moffett, Charlie | | 6' 0" | 190 | 2008 |
| Ogawa | | | | |
| Outzen, Thomas | | | | 2006 |
| Post, Jonathan | | | | |
| Santos, Evan | | 5' 11" | 180 | 2007 |
| Scheerder, Gareth | | | | 2006 |
| Storkan, Rick | | | | 2006 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 16 | 36 | 27 | 29 | 0 | 108 |
|
| Yardage Gained |
| 969 | 664 | 1633 |
|
| Scoring Breakdown |
| Rushing | 8 | 48 |
| Passing | 5 | 30 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 8 | 8 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 34 | 60 | 64 | 89 | 0 | 247 |
|
| Yardage Allowed |
| 1889 | 1020 | 2909 |
|
| Opponent Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 22 | 22 |
| Two Point | 3 | 6 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|