| 
	
		| Stat Spotlight |  
		| 
			
				| Rushing Leaders |  
				|  | Car. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Reception Leaders |  
				|  | Rec. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Passing Leaders |  
				|  | Com. | Att. | Yds. | TD's | Int. |  
				| Unavailable |  |  
		|  |  
		| 
			
				| Interceptions |  
				| Unavailable |  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 1 | Atalima, Kingston |  |  |  | 2026 |  
		| 76 | Balderas, Jaime |  |  |  | 2026 |  
		| 51 | Bell, Nathaniel |  |  |  | 2026 |  
		| 27 | Ceballos, Juan |  |  |  | 2027 |  
		| 3 | Escort, Josiah |  |  |  | 2027 |  
		| 50 | Espinola Camacho, Sinai |  |  |  | 2027 |  
		| 6 | Iriarte, Aidan |  |  |  | 2026 |  
		| 65 | Juarez Pinedo, Beremundo |  |  |  | 2027 |  
		| 75 | Lara-Fuentes, Pedro |  |  |  | 2026 |  
		| 30 | Laui, Jeremiah |  |  |  | 2026 |  
		| 14 | Lewis, Kali |  |  |  | 2026 |  
		| 11 | Lopez, Aaron |  |  |  | 2028 |  
		| 20 | Manikham, Peter |  |  |  | 2027 |  
		| 77 | Martinez, Jacob |  |  |  | 2027 |  
		| 89 | Padilla, Jorge |  |  |  | 2027 |  
		| 55 | Perez, Walter |  |  |  | 2026 |  
		| 53 | Portillo-Alvarez, Abisai |  |  |  | 2026 |  
		| 40 | Reyes, Noah |  |  |  | 2028 |  
		| 7 | Rodriguez-Arevalo, Daniel |  |  |  | 2027 |  
		| 15 | Romero, Elijah |  |  |  | 2028 |  
		| 58 | Schow, Sean |  |  |  | 2026 |  
		| 13 | Villalobos, Ariel |  |  |  | 2027 |  
		| 17 | Washington, DJ |  |  |  | 2027 |  
		| 10 | Ziarmal, Elyass |  |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Co-Champs
 |  
				| 2019-2020 |  | 
			
				| MBL Pacific Champs
 |  
				| 2016-2017 |  |  
		| 
			
				| MBL Pacific Champs
 |  
				| 2012-2013 |  | 
			
				| CCS Div. III Champs
 |  
				| 2009-2010 |  |  
		|  |  |  
		| 
			
				| CCS Small Div. Champs
 |  
				| 2006-2007 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 0 | 7 | 7 | 22 | 21 | 57 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 1 | 6 |  
				| Passing | 1 | 6 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 1 | 1 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 21 | 14 | 14 | 21 | 14 | 84 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 232 | 153 | 385 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 6 | 36 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 10 | 10 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |