| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Avila, Matt |  |  |  | 2004 |  
		|  | Block, Keowe |  |  |  | 2004 |  
		|  | Covington, Chaz |  |  |  |  |  
		|  | Cruz-Gonzales |  |  |  |  |  
		|  | Dennis, John |  |  |  | 2003 |  
		|  | Ford, Marcus |  |  |  | 2003 |  
		|  | Garner |  |  |  |  |  
		|  | Gwara, David |  |  |  | 2003 |  
		|  | Hernandez |  |  |  |  |  
		|  | Kirkland, Mark |  |  |  | 2004 |  
		|  | Lewis, Auggie |  |  |  |  |  
		|  | Love, Clarence |  |  |  | 2003 |  
		|  | Meck |  |  |  |  |  
		|  | Punter steps out of endzo |  |  |  |  |  
		|  | Rimedio, Ryan |  |  |  | 2003 |  
		|  | Rivera, John |  |  |  |  |  
		|  | Sostand |  |  |  |  |  
		|  | Timo, Nicholas |  |  |  | 2003 |  
		|  | Utumapu, Henry |  |  |  | 2005 |  
		|  | Utumapu, Michael |  |  |  | 2004 |  
		|  | Walker, L.J. |  |  |  | 2004 |  
		|  | Zambrano, Jose |  |  |  |  |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Co-Champs
 |  
				| 2019-2020 |  | 
			
				| MBL Pacific Champs
 |  
				| 2016-2017 |  |  
		| 
			
				| MBL Pacific Champs
 |  
				| 2012-2013 |  | 
			
				| CCS Div. III Champs
 |  
				| 2009-2010 |  |  
		|  |  |  
		| 
			
				| CCS Small Div. Champs
 |  
				| 2006-2007 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 34 | 26 | 50 | 69 | 0 | 179 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1661 | 979 | 2640 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 16 | 96 |  
				| Passing | 7 | 42 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 1 | 6 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 19 | 19 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 50 | 24 | 35 | 29 | 0 | 138 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1190 | 774 | 1964 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 12 | 72 |  
				| Passing | 6 | 36 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 12 | 12 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |