Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Mark Kirkland
School: Seaside
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Palma Scattini All-Tournament Team. Named to the All Monterey County Boys' Basketball Team by the Monterey County Herald.
02/28/2004vs. Pioneer (San Jose)FG: 6; FT: 3-6; 15 Points;

02/26/2004vs. El Camino (So Sn Francisco)FG: 6; FT: 2-4; 14 Points;

02/17/2004vs. North Monterey CountyFG: 3; FT: 8-14; 14 Points;

02/12/2004vs. Everett AlvarezFG: 6; FT: 0-3; 12 Points;

02/10/2004vs. MontereyFG: 1; FT: 4-5; 3PT: 1; 9 Points;

02/06/2004vs. Monte Vista ChristianFG: 2; FT: 2-4; 3PT: 1; 9 Points;

02/04/2004vs. AlisalFG: 1; 3PT: 2; 8 Points;

01/29/2004vs. North Monterey CountyFG: 5; FT: 3-4; 3PT: 1; 16 Points;

01/27/2004vs. Everett AlvarezFG: 4; FT: 0-2; FOUL: 5; 8 Points;

01/23/2004vs. MontereyFG: 7; FT: 4-4; 18 Points;

01/21/2004vs. Monte Vista ChristianFG: 8; FT: 3-4; 3PT: 1; 22 Points;

01/16/2004vs. AlisalFG: 3; FT: 1-1; 7 Points;

01/13/2004vs. North SalinasFG: 4; 8 Points;

01/07/2004vs. HollisterFG: 6; FT: 1-1; 13 Points;

01/06/2004vs. GilroyFG: 4; FT: 5-7; 13 Points;

01/03/2004vs. PalmaFG: 7; FT: 3-3; 17 Points;

01/02/2004vs. SalinasFG: 3; FT: 2-3; 8 Points;

12/23/2003vs. AptosFG: 7; FT: 1-2; 15 Points;

12/20/2003vs. PalmaFG: 5; FT: 3-6; 13 Points;

12/19/2003vs. Santa CruzFG: 6; FT: 1-2; 13 Points;

12/18/2003vs. Salesian (Richmond)FG: 7; FT: 2-5; 16 Points;

12/15/2003vs. StevensonFG: 6; 12 Points;

12/13/2003vs. Archbishop Mitty (San Jose)FG: 7; 14 Points;

12/09/2003vs. Pacific GroveFG: 6; FT: 2-4; 14 Points;

12/06/2003vs. AlisalFG: 3; FT: 2-5; 8 Points;

12/05/2003vs. Eastside College Prep (Palo Alto)FG: 3; FT: 3-4; 3PT: 3; FOUL: 5; 18 Points;

12/04/2003vs. StevensonFG: 5; 10 Points;

2002-2003 Boys' BasketballPosition: Number:
02/27/2003vs. Archbishop Mitty (San Jose)FG: 2; 3PT: 2; 10 Points;

02/20/2003vs. North Monterey CountyFG: 4; FT: 6-6; 14 Points;

02/18/2003vs. Everett AlvarezFG: 4; FT: 3-7; 3PT: 1; 14 Points;

02/14/2003vs. MontereyFG: 1; FT: 8-11; 10 Points;

02/12/2003vs. Monte Vista ChristianFG: 3; FT: 0-2; 3PT: 2; 12 Points;

02/08/2003vs. AlisalFG: 5; 10 Points;

02/06/2003vs. North Monterey CountyFG: 1; FT: 3-6; 5 Points;

01/31/2003vs. Everett AlvarezFG: 4; FT: 5-9; 13 Points;

01/25/2003vs. MontereyFG: 2; FT: 0-3; 4 Points;

01/23/2003vs. Monte Vista ChristianFG: 2; FT: 1-1; 3PT: 1; 8 Points;

01/16/2003vs. AlisalFG: 2; FT: 1-2; 5 Points;

01/14/2003vs. North SalinasFG: 1; FT: 0-3; 2 Points;

01/10/2003vs. HollisterFG: 1; FT: 0-1; 2 Points;

2002-2003 FootballPosition: Number:
10/18/2002vs. AlisalWalker, L.J. 5 yd touchdown reception from Kirkland, Mark Zambrano, Jose Kick
2 carries for 9yds; 6-12 passing, 63yds 1 ints;

10/11/2002vs. North SalinasLove, Clarence 11 yd touchdown reception from Kirkland, Mark Failed 2 Point conversion
8 carries for -9yds; 7-12 passing, 92yds 0 ints;

10/04/2002vs. HollisterLove, Clarence 29 yd touchdown reception from Kirkland, Mark Zambrano, Jose Kick
Walker, L.J. 21 yd touchdown reception from Kirkland, Mark Zambrano, Jose Kick
11 carries for 30yds;

09/27/2002vs. Live Oak (Morgan Hill)2-2 passing, 130yds 0 ints;

09/21/2002vs. Carmel3 carries for 15yds; 1-5 passing, 4yds 0 ints;

09/13/2002vs. Salinas5 carries for -1yds; 6-8 passing, 48yds 0 ints;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.