| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 71 | Ahmed, Mustafa | OL/DL | 6-4 | 210 | 2028 |  
		| 77 | Anyanwu Jr., Richard | OL/DT | 5-9 | 280 | 2027 |  
		| 20 | Bonilla-Ojendis, Ethan | WR/OLB | 5-9 | 205 | 2026 |  
		| 15 | De Souza, Dylan | FS/WR | 5-8 | 165 | 2026 |  
		| 60 | Devore, Brandon | DE | 6-2 | 185 | 2027 |  
		| 58 | Dunklin, Tejean | OL/DT | 6-1 | 230 | 2026 |  
		| 11 | Foster, Gysai | WR/DB | 5-10 | 170 | 2028 |  
		| 19 | Garcia, Aaron | K/K | 5-9 | 175 | 2026 |  
		| 5 | Gonzalez, Isaiah | RB/WR | 5-7 | 145 | 2027 |  
		| 7 | Gulley, Bronson | QB/DE | 6-5 | 220 | 2027 |  
		| 65 | Hardin, Ayden | OL/DT | 5-5 | 235 | 2027 |  
		| 67 | Hernandez, Ananias | DT/OL | 5-7 | 235 | 2026 |  
		| 3 | Johnson, Israel | WR | 6-2 | 170 | 2027 |  
		| 6 | Johnson, Jay | CB | 5-9 | 175 | 2028 |  
		| 53 | Keim, Christopher | OL/DT | 6-2 | 225 | 2028 |  
		| 9 | Luna, Ricardo | RB/MLB | 5-10 | 160 | 2026 |  
		| 40 | Martin, Xavier | RB/LB | 5-8 | 175 | 2028 |  
		| 36 | Moises, Aiden | LB/RB | 5-10 | 180 | 2026 |  
		| 28 | Morse, Zander | RB/LB | 5-9 | 162 | 2027 |  
		| 27 | Niduaza, Coleby | WR | 5-8 | 175 | 2027 |  
		| 1 | Ordonio, Dekota | FS/WR | 5-10 | 145 | 2026 |  
		| 2 | Pak, Noah | WR | 6-3 | 185 | 2026 |  
		| 35 | Perez, Jaden | CB/WR | 5-9 | 165 | 2026 |  
		| 8 | Prewitt, Craig | DT/G | 5-8 | 175 | 2026 |  
		| 50 | Quiroz-Vasquez, Christopher | T/DT | 6-0 | 190 | 2026 |  
		| 18 | Rodriguez, Anthony | DB/WR | 6-9 | 160 | 2026 |  
		| 61 | Rodriguez, Santiago | OL/DT | 6-0 | 230 | 2026 |  
		| 10 | Rose, Connor | DB |  |  | 2026 |  
		| 17 | Rowe, Nic | WR | 5-6 | 160 | 2027 |  
		| 24 | Storelli, Charlie | LB/RB | 5-10 | 180 | 2028 |  
		| 54 | Tautolo, Kitiona | DE/OL | 6-4 | 255 | 2026 |  
		| 57 | Vasquez, Raymundo | OL/LB | 5-11 | 175 | 2026 |  
		| 4 | Vaughn, Kai | CB/WR | 5-10 | 165 | 2026 |  
		| 76 | Velarde, Aiden | T/DE | 6-3 | 210 | 2026 |  
		
	 |  |  | 
	
		
	 
		|  |  |  
		|  |  |  
		| 
			
				| CCS Div. III Champs
 |  
				| 1998-1999 |  |  |  
		| 
			
				| CCS Div. II Champs
 |  
				| 1993-1994 |  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 28 | 80 | 48 | 56 | 0 | 212 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 944 | 679 | 1623 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 20 | 120 |  
				| Passing | 9 | 54 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 20 | 20 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 79 | 45 | 63 | 63 | 0 | 250 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1610 | 533 | 2143 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 23 | 138 |  
				| Passing | 9 | 54 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 1 | 3 |  
				| Extra Point | 29 | 29 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |