| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alliotti, Nic | | | | 2006 |
| Ballesteros, Luis | | | | 2006 |
| Boyle, Eric | | | | |
| Freeman, Andre | | | | 2006 |
| Godinez, Francisco | | | | 2005 |
| Hess, Eric | | | | 2007 |
| Irving, Daniel | | | | 2006 |
| Jackson, Dominic | | 5' 11" | | 2007 |
| Lologo, Obed | | 5' 10" | | 2007 |
| Mundt, Tim | | | | |
| Narigi, Dominic | | | | 2007 |
| Navarro | | | | |
| Phillips, Michael | | | | 2006 |
| Pickins | | | | |
| Russo, Montana | | 6' 2" | 185 | 2007 |
| Tucker, Wesley | | 5' 6" | 160 | 2008 |
|
|
|
| |
| |
CCS Div. III Champs |
| 1998-1999 |
| |
CCS Div. II Champs |
| 1993-1994 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 49 | 118 | 56 | 49 | 0 | 272 |
|
| Yardage Gained |
| 2401 | 473 | 2874 |
|
| Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 9 | 54 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 30 | 30 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 35 | 61 | 52 | 60 | 0 | 208 |
|
| Yardage Allowed |
| 1485 | 1209 | 2694 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 8 | 24 |
| Extra Point | 14 | 14 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|