|
2006-2007 Baseball | Position: 3B/1B | Number: 28 |
All Monterey Bay League selection. |
05/19/2007 | vs. Santa Cruz | AB: 3; R: 1; H: 1; RBI: 1; HR: 1; |
|
05/17/2007 | vs. Sacred Heart-Cathedral Prep (San Francisco) | AB: 3; SO: 2; |
|
05/11/2007 | vs. Watsonville | AB: 2; BB: 1; |
|
05/07/2007 | vs. Monte Vista Christian | AB: 2; H: 1; 2B: 1; BB: 1; |
|
05/04/2007 | vs. North Monterey County | IP: 1.0; BB: 1; K: 2; AB: 2; R: 1; H: 2; RBI: 1; BB: 1; |
|
05/01/2007 | vs. Seaside | AB: 2; R: 1; H: 1; 2B: 1; BB: 1; |
|
04/28/2007 | vs. Carmel | AB: 4; R: 1; H: 1; RBI: 1; HR: 1; SO: 1; |
|
04/26/2007 | vs. Pajaro Valley | AB: 2; H: 1; RBI: 1; SO: 1; |
|
04/24/2007 | vs. Watsonville | IP: 1.0; AB: 2; H: 1; |
|
04/20/2007 | vs. Watsonville | AB: 3; H: 1; RBI: 2; HR: 1; SO: 2; |
|
04/18/2007 | vs. Monte Vista Christian | AB: 2; R: 1; BB: 1; SO: 1; |
|
04/16/2007 | vs. Monte Vista Christian | AB: 2; R: 1; BB: 1; SO: 1; |
|
04/14/2007 | vs. Bishop Gorman (Las Vegas, NV) | AB: 3; R: 1; H: 1; BB: 1; |
|
04/12/2007 | vs. Lutheran Orange Co (Orange) | SV; IP: 1.0; H: 2; BB: 1; AB: 2; SO: 1; |
|
04/11/2007 | vs. Bellflower | AB: 2; R: 1; H: 1; BB: 1; |
|
04/11/2007 | vs. Belen Jesuit Preparatory Sch (Miami, FL) | IP: 1.0; H: 1; K: 1; AB: 3; R: 1; H: 1; RBI: 1; 2B: 1; BB: 1; SO: 1; |
|
03/30/2007 | vs. North Monterey County | AB: 3; R: 1; H: 1; |
|
03/27/2007 | vs. North Monterey County | AB: 5; R: 1; H: 2; |
|
03/23/2007 | vs. Seaside | AB: 3; R: 1; H: 1; RBI: 1; 2B: 1; SO: 1; |
|
03/21/2007 | vs. Seaside | AB: 2; R: 1; |
|
03/16/2007 | vs. Pajaro Valley | IP: 1.0; K: 2; AB: 3; H: 1; SO: 1; |
|
03/14/2007 | vs. Pajaro Valley | AB: 3; R: 1; H: 1; RBI: 1; 2B: 1; BB: 1; STL: 1; |
|
03/07/2007 | vs. Fremont (Sunnyvale) | AB: 3; |
|
03/05/2007 | vs. Bellarmine College Preparatory (San Jose) | AB: 3; SO: 1; |
|
03/02/2007 | vs. Scotts Valley | AB: 4; H: 3; RBI: 2; |
|
03/01/2007 | vs. Los Altos | AB: 3; |
|
02/24/2007 | vs. Carmel | AB: 5; |
|
02/21/2007 | vs. Aptos | AB: 3; SO: 1; |
|
02/17/2007 | vs. Palma | AB: 3; |
|
02/16/2007 | vs. Palma | AB: 5; H: 1; RBI: 1; 2B: 1; |
|
|
2006-2007 Boys' Basketball | Position: | Number: |
02/13/2007 | vs. North Monterey County | FG: 6; FT: 2-6; 14 Points; |
|
02/07/2007 | vs. Watsonville | FG: 2; FT: 1-4; 5 Points; |
|
02/05/2007 | vs. Pajaro Valley | FG: 5; FT: 1-3; 11 Points; |
|
02/02/2007 | vs. Monte Vista Christian | FG: 4; FT: 2-3; 10 Points; |
|
01/31/2007 | vs. Seaside | FG: 6; FT: 3-4; FOUL: 5; 15 Points; |
|
01/25/2007 | vs. North Monterey County | FG: 4; FT: 4-7; 12 Points; |
|
01/23/2007 | vs. Watsonville | FG: 3; FT: 1-2; 7 Points; |
|
01/19/2007 | vs. Pajaro Valley | FG: 3; FT: 8-11; 14 Points; |
|
01/17/2007 | vs. Monte Vista Christian | FG: 3; FT: 4-8; 10 Points; |
|
01/12/2007 | vs. Seaside | FG: 4; FT: 3-5; 11 Points; |
|
01/04/2007 | vs. Pacific Grove | FG: 1; FT: 3-7; 5 Points; |
|
12/27/2006 | vs. Alisal | FG: 5; FT: 1-1; 11 Points; |
|
12/21/2006 | vs. Carmel | FG: 4; FT: 3-4; 11 Points; |
|
12/18/2006 | vs. Harbor | FG: 5; FT: 7-10; 17 Points; |
|
12/15/2006 | vs. North Salinas | FG: 3; FT: 4-8; 10 Points; |
|
12/11/2006 | vs. Salinas | FG: 1; FT: 0-2; 2 Points; |
|
12/01/2006 | vs. Mid-Peninsula (Palo Alto) | FG: 1; FT: 2-4; 4 Points; |
|
|
2006-2007 Football | Position: QB | Number: |
All Monterey Bay League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/17/2006 | vs. Pacific Grove | 9 carries for 7yds; 1-6 passing, 11yds 1 ints; |
|
11/10/2006 | vs. Seaside | 11 carries for 4yds; 0-4 passing, 0yds 2 ints; |
|
11/04/2006 | vs. Pajaro Valley | Russo, Montana 32 yd touchdown run Duran, Omar Kick Killough, Daniel 25 yd touchdown reception from Russo, Montana Duran, Omar Kick 4 carries for 81yds; 2-4 passing, 35yds 0 ints; |
|
10/28/2006 | vs. North Monterey County | Russo, Montana 16 yd touchdown run Duran, Omar Kick 8 carries for 30yds; 3-7 passing, 33yds 0 ints; |
|
10/20/2006 | vs. Watsonville | Hess, Eric 2 yd touchdown run Russo, Montana 2 pt. conv. Russo, Montana 6 yd touchdown run Duran, Omar Kick 12 carries for 95yds; 1-3 passing, 5yds 0 ints; |
|
10/13/2006 | vs. Monte Vista Christian | Kemper, Joel 35 yd touchdown reception from Russo, Montana Failed Kick Killough, Daniel 28 yd touchdown reception from Russo, Montana Duran, Omar Kick 15 carries for -4yds; 2-3 passing, 62yds 0 ints; |
|
10/06/2006 | vs. Gonzales | Russo, Montana 25 yd touchdown run Duran, Omar Kick 9 carries for 51yds; 2-9 passing, 25yds 0 ints; 1 punt blocks; |
|
09/29/2006 | vs. Soquel | Russo, Montana 1 yd touchdown run Duran, Omar Kick Russo, Montana 5 yd touchdown run Failed Kick 17 carries for 74yds; 2-4 passing, 28yds 0 ints; |
|
09/22/2006 | vs. Lowell (San Francisco) | 11 carries for 48yds; 2-4 passing, 15yds 1 ints; 1 punt blocks; |
|
09/15/2006 | vs. Half Moon Bay | Wright, Jeremy 17 yd touchdown reception from Russo, Montana Failed Kick Locklar, Andy 25 yd touchdown reception from Russo, Montana Russo, Montana 2 pt. conv. 18 carries for 37yds; 10-18 passing, 124yds 1 ints; |
|
09/08/2006 | vs. Aptos | McCoy, James 35 yd touchdown reception from Russo, Montana Failed 2 Point conversion 13 carries for 77yds; 3-11 passing, 67yds 1 ints; |
|
|
2005-2006 Baseball | Position: | Number: |
|
2005-2006 Boys' Basketball | Position: | Number: |
|
2005-2006 Football | Position: | Number: |
All Monterey Bay League selection. |
11/26/2005 | vs. Half Moon Bay | 1 recepts for 0yds; |
|
11/11/2005 | vs. Seaside | 5 carries for -1yds; |
|
11/05/2005 | vs. North Monterey County | Russo, Montana 8 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick 1 recepts for 8yds; |
|
10/28/2005 | vs. Alisal | 1 recepts for 17yds; |
|
10/22/2005 | vs. Monte Vista Christian | Russo, Montana 13 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick Russo, Montana 13 yd touchdown reception from Phillips, Michael Failed Kick 2 recepts for 30yds; |
|
10/15/2005 | vs. Everett Alvarez | Russo, Montana 17 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick 1 carries for 2yds; 0-1 passing, 0yds 0 ints; 2 recepts for 44yds; |
|
10/07/2005 | vs. Castlemont (Oakland) | Russo, Montana 3 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick Russo, Montana 35 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick 4 carries for -17yds; 2 recepts for 38yds; |
|
09/30/2005 | vs. John C Fremont (Oakland) | 5 carries for 24yds; |
|
09/24/2005 | vs. King City | Russo, Montana 5 yd touchdown reception from Phillips, Michael Ballesteros, Luis Kick 1 recepts for 4yds; |
|
09/16/2005 | vs. Half Moon Bay | 1 carries for 9yds; 2 recepts for 11yds; |
|
09/09/2005 | vs. Aptos | 1 recepts for 14yds; |
|
|
|
|