| 
	
		| Stat Spotlight |  
		| 
			
				| Rushing Leaders |  
				|  | Car. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Reception Leaders |  
				|  | Rec. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Passing Leaders |  
				|  | Com. | Att. | Yds. | TD's | Int. |  
				| Unavailable |  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 88 | Alvarez, Ivan |  |  |  | 2026 |  
		| 58 | Beas, Saul |  |  |  | 2027 |  
		| 90 | Birruete, Daniel |  |  |  | 2027 |  
		| 30 | Campos, Michael |  |  |  | 2027 |  
		| 64 | Carbajal, Alexander |  |  |  | 2026 |  
		| 23 | Chicas-Torres, Axel |  |  |  | 2026 |  
		| 80 | De Rueda, Diego |  |  |  | 2027 |  
		| 71 | Duenas-Penaloza, Jaime |  |  |  | 2028 |  
		| 24 | Escobedo, Ezra |  |  |  | 2026 |  
		| 10 | Friddle, Nathan |  |  |  | 2026 |  
		| 6 | Fuentes, Andrei |  |  |  | 2028 |  
		| 11 | Garcia, Ozzy |  |  |  | 2026 |  
		| 84 | Gomez, Julian |  |  |  | 2026 |  
		| 2 | Gonzalez-Quevedo, Zion |  |  |  | 2026 |  
		| 4 | Leao, Elias |  |  |  | 2027 |  
		| 42 | Lechuga, Daniel |  |  |  | 2026 |  
		| 65 | Medrano, David |  |  |  | 2027 |  
		| 72 | Mendoza, Gael |  |  |  | 2027 |  
		| 44 | Ortega, Julian |  |  |  | 2027 |  
		| 5 | Ousbre, Tyson |  |  |  | 2027 |  
		| 27 | Owen, Ben |  |  |  | 2028 |  
		| 1 | Perez, Marcus |  |  |  | 2028 |  
		| 8 | Ponce, Ke Koa |  |  |  | 2026 |  
		| 73 | Rivera, David |  |  |  | 2028 |  
		| 89 | Rivera-Jaramillo, Gilberto |  |  |  | 2026 |  
		| 0 | Rosales, Andrew |  |  |  | 2026 |  
		| 12 | Saldana, Daniel |  |  |  | 2028 |  
		| 52 | Sanchez, Emmanuel |  |  |  | 2027 |  
		| 60 | Sevilla-Valdovinos, Alex |  |  |  | 2026 |  
		| 7 | Short, Cecil |  |  |  | 2026 |  
		| 70 | Sides, Kyle |  |  |  | 2028 |  
		| 67 | Silva, Luis |  |  |  | 2026 |  
		| 77 | Solorio, Isaac |  |  |  | 2027 |  
		| 17 | Tafoya, Jesus |  |  |  | 2027 |  
		| 63 | Tiscareno, Natanael |  |  |  | 2026 |  
		| 21 | Tompkins, Nixon |  |  |  | 2027 |  
		| 3 | Torres, Levi |  |  |  | 2027 |  
		| 9 | Tupuola-Vaiagae, Sinapati |  |  |  | 2027 |  
		| 99 | Vega, Alan |  |  |  | 2026 |  
		| 15 | Vera, Benny |  |  |  | 2028 |  
		
	 |  |  | 
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 21 | 8 | 0 | 0 | 8 | 37 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 2 | 12 |  
				| Passing | 2 | 12 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 3 | 3 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 20 | 21 | 37 | 41 | 44 | 163 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 632 | 521 | 1153 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 10 | 60 |  
				| Passing | 10 | 60 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 9 | 9 |  
				| Two Point | 6 | 12 |  
				
			 
				| Interception Return | 2 | 12 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |