| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Interceptions |  
				| Unavailable |  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 75 | Alfaro, Manuel |  |  |  | 2026 |  
		| 18 | Alvarado-Mancillas, Leonel |  |  |  | 2027 |  
		| 55 | Armendariz, Moses |  |  |  | 2026 |  
		| 52 | Bennett, Isaiah |  |  |  | 2026 |  
		| 7 | Calvera, Titus |  |  |  | 2026 |  
		| 15 | Chonga, Max |  |  |  | 2027 |  
		| 50 | Ciolino, Douglas |  |  |  | 2027 |  
		| 5 | Cotrez-Scrima, Michael |  |  |  | 2027 |  
		| 25 | Covita, Marcel |  |  |  | 2027 |  
		| 3 | Echeverria, Jesus |  |  |  | 2027 |  
		| 10 | Espinosa, Elan |  |  |  | 2026 |  
		| 2 | Garvin, Denzel |  |  |  | 2027 |  
		| 62 | Garza, Dresden |  |  |  | 2026 |  
		| 56 | Gutierrez, Anthony |  |  |  | 2026 |  
		| 54 | Guzman-Navarro, Adriano |  |  |  | 2027 |  
		| 24 | Henderson, Calvin |  |  |  | 2027 |  
		| 19 | Hernandez-Cruz, Michael |  |  |  | 2026 |  
		| 60 | Jasso, Jayden |  |  |  | 2027 |  
		| 4 | Juarez, Chris |  |  |  | 2026 |  
		| 14 | Key, Jaxon |  |  |  | 2027 |  
		| 8 | Nunez, Marvin |  |  |  | 2026 |  
		| 16 | Porter, Keawe |  |  |  | 2026 |  
		| 72 | Quinones-Palma, Andrew |  |  |  | 2026 |  
		| 12 | Reddick, Travonte |  |  |  | 2027 |  
		| 11 | Reynolds, De Angelo |  |  |  | 2026 |  
		| 6 | Saravia, Mauricio |  |  |  | 2026 |  
		| 13 | Torres-Mendoza, Esmerelda |  |  |  | 2026 |  
		| 1 | True, Logan |  |  |  | 2027 |  
		| 9 | Yanogacio, Jaden |  |  |  | 2027 |  
		
	 |  |  | 
 
	
		| Team Offense |  
		|  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 3 | 18 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 6 | 6 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 7 | 29 | 8 | 0 | 0 | 44 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 283 | 455 | 738 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 6 | 36 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 7 | 7 |  
				| Two Point | 3 | 6 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |