| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Interceptions |  
				| Unavailable |  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								| 
	
		|  |  
		| 9/27/2025 Greenfield vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery]
 |  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 25 | Ahuejote, William | FB/MLB |  |  | 2027 |  
		| 69 | Banuelos, Xacheria | OL/DT |  |  | 2028 |  
		| 62 | Breeden, Donald | DT/G |  |  | 2027 |  
		| 90 | Castro, Mathew | DT/OL |  |  | 2026 |  
		| 3 | Ceballos, Alberto | WR/CB |  |  | 2026 |  
		| 51 | De Jesus, Cristopher | OL/DT |  |  | 2027 |  
		| 8 | Figueroa, Paul | WR/CB |  |  | 2027 |  
		| 87 | Flores, Omar | DE/TE |  |  | 2028 |  
		| 21 | Garcia, Josue | DB/WR |  |  | 2027 |  
		| 80 | Gasca, Xavier | WR/CB |  |  | 2026 |  
		| 56 | Gonzalez, Nisael | T/DE |  |  | 2026 |  
		| 26 | Hernandez, Angel | MLB/FB |  |  | 2027 |  
		| 20 | Hernandez, Luis | MLB/FB |  |  | 2026 |  
		| 13 | Hernandez, Francisco | WR/SS/RB |  |  | 2026 |  
		| 57 | Hernandez, Antonio | C/MLB |  |  | 2027 |  
		| 15 | Hernandez, Alan |  |  |  | 2027 |  
		| 70 | Hernandez-Pizano, Jose | G/DT |  |  | 2027 |  
		| 16 | Lucas-Zavala, David | WR/CB |  |  | 2026 |  
		| 50 | Luengas, Raul | DT/G |  |  | 2026 |  
		| 6 | Martinez, Damian | OLB/RB |  |  | 2027 |  
		| 64 | Martnez, Lalo | DE/DT |  |  | 2026 |  
		| 5 | Mata, Anthony | RB/CB |  |  | 2026 |  
		| 12 | Nava, Nathaniel | TE/DE |  |  | 2027 |  
		| 1 | Nava, Daniel | QB/CB |  |  | 2027 |  
		| 2 | Pajas, Kenny | WR/FS |  |  | 2028 |  
		| 22 | Paniagua, Julian | TE/DE |  |  | 2027 |  
		| 7 | Pantoja, Freddy | WR/FS |  |  | 2026 |  
		| 24 | Perez, Anthony | WR/SS |  |  | 2026 |  
		| 10 | Rodriguez, Allen |  |  |  | 2026 |  
		| 88 | Rojas, Aaden |  |  |  | 2027 |  
		| 52 | Ruiz, Yaret | DE |  |  | 2026 |  
		| 54 | Ryan, Travis | OC/DT |  |  | 2027 |  
		| 58 | Tamayo, Nathan | DE/OL |  |  | 2026 |  
		| 59 | Tamayo, Joshua | DE/DT |  |  | 2026 |  
		| 44 | Tovar, Ezekial | DT/FB |  |  | 2028 |  
		| 31 | Valdez, Carlos | SS/WR |  |  | 2027 |  
		| 73 | Vegas, Santana | T/DE |  |  | 2028 |  
		| 76 | Vidal, Uriel | G/DT |  |  | 2027 |  
		| 74 | Zavala, Rodrigo | C/T |  |  | 2027 |  
		| 81 | Zuniga, Braulio | WR/CB |  |  | 2026 |  
		| 4 | Zuniga, Anthony | WR/FS |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Santa Lucia Champs
 |  
				| 2023-2024 |  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 16 | 13 | 20 | 6 | 0 | 55 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 6 | 36 |  
				| Passing | 2 | 12 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 5 | 5 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 57 | 64 | 47 | 64 | 0 | 232 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 512 | 766 | 1278 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 16 | 96 |  
				| Passing | 15 | 90 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 25 | 25 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |