|
|
9/18/2021 Greenfield vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
7 | Aispuro, Victor | DE/WR | | | 2023 |
3 | Alvarez, Rafael | S/WR | 5-10 | 172 | 2022 |
23 | Anaya, Jonathan | DE/TE | 5-9 | 175 | 2023 |
8 | Andrade, Abraham | TE/SB | 5-8 | 150 | 2022 |
9 | Barcenas, Alonso | RB/SB/WR | 5-6 | 166 | 2023 |
55 | Castillo Jr, Mauro | T/DT | 5-10 | 236 | 2022 |
54 | Cruz, Jonathan | DE/G | 5-8 | | 2023 |
52 | Espinoza, Gabriel | DT/G | | | 2024 |
45 | Figueroa, Jorge | LB RB | | | |
50 | Figueroa, Mathew | DT/T | 5-10 | 204 | 2023 |
15 | Flores, Edwin | QB/WR | | | 2023 |
42 | Garcia, Aaron | DE/TE | | | 2023 |
30 | Gonzales, Jonathan | DE TE | | | 2023 |
25 | Gonzalez, Carlos | LB/TE | 6-0 | 203 | 2023 |
4 | Hernandez, Eric Andrew | QB/CB | 5-10 | 155 | 2023 |
65 | Jimenez, Faustino | C/DT | 5-9 | 283 | 2022 |
88 | Mendoza, Michael | WR/CB/FS | 6-1 | 160 | 2023 |
69 | Montelongo, Adrian | G DT | 5-10 | 197 | 2023 |
5 | Morales, Anthony | WR/RB/FS | 6-0 | 204 | 2022 |
71 | Olivas, Nathaniel | T/DT | 6-2 | 308 | 2023 |
20 | Ortiz, Jose | CB | 5-8 | 145 | 2022 |
72 | Pacheco, Luis | G/DT | 6-0 | 272 | 2023 |
6 | Perea, Alexander | DE/TE | 6-0 | 224 | 2023 |
1 | Perez, David | CB/WR | 6-0 | | 2023 |
11 | Perez, Oscar | WR/CB | 5-5 | | 2023 |
22 | Rodriguez, Brandon | OLB/SB | 5-9 | 176 | 2023 |
70 | Silva, Marco | G/DT | | | 2023 |
75 | Siqueiros, Andrew | T/DT | 6-0 | | 2023 |
14 | Ulloa, Jose | FB/LB | 5-1 | 166 | 2022 |
59 | Untalon, Julian | G/LB/DT | 5-7 | 224 | 2022 |
21 | Vargas, Tomas | CB/WR | 5-8 | 121 | 2023 |
10 | Zavala, Cristian | WR/CB | 5-8 | 130 | 2023 |
26 | Zavala, Jose | FB/LB | 5-7 | 188 | 2023 |
|
|
|
PCAL Santa Lucia Champs |
2023-2024 |
| |
Team Offense |
Score By Quarter |
14 | 50 | 27 | 20 | 0 | 111 |
|
Yardage Gained |
1298 | 612 | 1910 |
|
Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
48 | 73 | 54 | 65 | 0 | 240 |
|
Yardage Allowed |
1157 | 745 | 1902 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 14 | 84 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 22 | 22 |
Two Point | 6 | 12 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|