| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 8 | Baker, Noah |  |  |  | 2027 |  
		|  | Brown, Garrett |  |  |  | 2026 |  
		|  | Carter, Clayton |  |  |  |  |  
		| 7 | Chomentowski, Vaughn |  |  |  | 2026 |  
		|  | Currie, Isaac |  |  |  | 2026 |  
		|  | Drees, Seamus |  |  |  | 2026 |  
		|  | Duarte, Jonas |  |  |  | 2026 |  
		|  | Kain, Mathew |  |  |  | 2026 |  
		|  | Kilpatrick, Caden |  |  |  | 2026 |  
		| 15 | Locatelli, Jake |  |  |  | 2027 |  
		|  | Luckey, Ben |  |  |  | 2027 |  
		|  | Mendoza, Caleb |  |  |  | 2026 |  
		|  | Murphy, Colin |  |  |  | 2026 |  
		| 53 | Nixon, Elliott |  |  |  | 2026 |  
		| 55 | Noce, Vinny |  |  |  | 2026 |  
		|  | Obert, Jared |  |  |  | 2026 |  
		| 56 | Ore-Gomes, Fabrico |  |  |  | 2026 |  
		|  | Robbins, Cole |  |  |  | 2026 |  
		|  | Siechen, Zane |  |  |  | 2026 |  
		|  | Sillngas, Oak |  |  |  | 2026 |  
		|  | Trefethen, Bryce |  |  |  | 2026 |  
		| 42 | Vazquez, Angel |  |  |  | 2027 |  
		|  | Verar Casillas, Jose |  |  |  | 2026 |  
		| 65 | Wheatly, Colin |  |  |  | 2026 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Champs
 |  
				| 2023-2024 |  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 59 | 48 | 35 | 35 | 0 | 177 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1069 | 325 | 1394 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 17 | 102 |  
				| Passing | 7 | 42 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 22 | 22 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 7 | 14 | 21 | 22 | 0 | 64 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 401 | 604 | 1005 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 4 | 24 |  
				| Passing | 7 | 42 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 1 | 3 |  
				| Extra Point | 8 | 8 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |