| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
|
|
 |
| 9/7/2024 Branham vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 54 | Arcangeli, Bobby | | | | 2025 |
| 12 | Brown, Garrett | | | | 2026 |
| 7 | Chomentowski, Vaughn | | | | 2026 |
| 42 | Collins, Logan | | | | 2025 |
| 4 | Currie, Isaac | | | | 2026 |
| 79 | Dodge, Gabriel | | | | 2026 |
| 22 | Drees, Seamus | | | | 2026 |
| 8 | Duarte, Jonas | | | | |
| 33 | Ellison, Jack | | | | |
| 66 | Forbes, Bradley | | | | |
| 16 | Hernandez, Xaiver | | | | 2026 |
| 40 | Karo, Oden | | | | 2026 |
| 6 | Kilpatrick, Caden | | | | 2026 |
| 15 | Locatelli, Jake | | | | 2027 |
| 10 | Martinez, Enrique | | | | 2025 |
| 50 | Mendoza, Caleb | | | | 2026 |
| 21 | Miller, Jon | | | | |
| 68 | Millhouse, Khaliel | | | | 2025 |
| 2 | Murphy, Colin | | | | 2026 |
| 53 | Nixon, Elliott | | | | 2026 |
| 55 | Noce, Vinny | | | | 2026 |
| 62 | Obert, Jared | | | | 2026 |
| 56 | Ore-Gomes, Fabrico | | | | 2026 |
| 5 | Quilici, Ryder | | | | 2027 |
| 44 | Ringel, Jess | | | | 2025 |
| 13 | Ringel, Lucas | | | | 2025 |
| 9 | Robbins, Cole | | | | 2026 |
| 61 | Seldon, Jackson | | | | |
| 14 | Siechen, Zane | | | | 2026 |
| 11 | Sillngas, Oak | | | | 2026 |
| 3 | Smutzer, Niko | | | | 2025 |
| 24 | Trefethen, Bryce | | | | 2026 |
| 70 | Tucker, Jack | | | | 2026 |
| 25 | Velez, Eli | | | | 2025 |
| 65 | Wheatly, Colin | | | | 2026 |
| 1 | Womack, Jacob | | | | 2025 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 0 | 14 | 8 | 22 | 0 | 44 |
|
|
| Scoring Breakdown |
| Rushing | 8 | 48 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 6 | 26 | 9 | 16 | 0 | 57 |
|
| Yardage Allowed |
| 857 | 1185 | 2042 |
|
| Opponent Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 3 | 3 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|