Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/18/2021 Greenfield vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Arcangeli, Nicolas | RB/LB | | | 2023 |
61 | Baker, Matthew | OL/DL | | | 2022 |
55 | Barbier, Matis | OL/DL | | | 2022 |
12 | Blasius, Aaron | WR/DB | | | 2023 |
62 | Del, Nicholas | OL/DL | | | 2022 |
19 | Erickson, Nick | TE/LB | | | 2022 |
| Iles, Niko | | | | 2024 |
50 | Keegan, Carlton | OL/DL | | | 2022 |
6 | Leonard, Cole | QB/DB | | | 2023 |
70 | Manes, Brad | OL/DL | | | 2023 |
56 | Martinez, Aiydhen | OL/DL | | | 2023 |
85 | Miller, Sasha | WR/DB | | | 2022 |
7 | Murphy, Lukas | RB/LB | | | 2024 |
11 | Murphy, John | WR/DB | | | 2024 |
65 | Obrien-Rojo, Matthew | OL/DL | | | 2022 |
54 | Perko, Max | OL/DL | | | 2022 |
| Ringel, Lucas | | | | 2025 |
| Ringel, Josh | | | | 2025 |
77 | Ross, Michael | OL/DL | | | 2023 |
72 | Ruf, Adrie | OL/DL | | | 2022 |
44 | Schai-Helmold, Zach | TE/LB | | | 2022 |
1 | Siechen, Brady | RB/DB | | | 2024 |
2 | Siechen, Brock | QB/DB | | | 2024 |
40 | Smith, Nolan | TE/LB | | | 2022 |
4 | Stark, Caden | WR/LB | | | 2022 |
3 | Stratton, Caden | WR/DB | | | 2022 |
10 | Sutter, Nicolas | QB | | | 2022 |
25 | Velez, Isaiah | RB/DB | | | 2022 |
13 | Whitcomb, Logan | WR/DB | | | 2022 |
8 | White, Logan | WR/DB | | | 2022 |
16 | Yakushev, VadimĀ | WR/DB | | | 2022 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
104 | 102 | 82 | 35 | 0 | 323 |
|
Yardage Gained |
1181 | 46 | 1227 |
|
Scoring Breakdown |
Rushing | 39 | 234 |
Passing | 2 | 12 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 0 | 0 |
Extra Point | 37 | 37 |
Two Point | 2 | 4 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
20 | 7 | 40 | 34 | 0 | 101 |
|
Yardage Allowed |
686 | 764 | 1450 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 3 | 18 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 9 | 9 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|