| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bach, Tyler | | | | |
| Bargetto, Kevin | | | | 2012 |
| Beito, Noah | | 5'10" | 145 | 2012 |
| Benko, Alex | | | | 2012 |
| Claassen, Joel | | | | 2012 |
| Corbella, Collin | | | | 2012 |
| Duncan, Jake | | | | 2012 |
| Flebbe, Patrick | | 5' 11" | 230 | 2012 |
| Fogelquist, Spencer | | | | 2012 |
| Franich, Jared | | | | |
| Garcia, Daniel | | | | 2012 |
| Gillette, Joe | | | | 2014 |
| Howard, Ian | | | | 2013 |
| Johnson, Emmanuel | | | | |
| Johnston, Garrett | | 6' 1" | | 2013 |
| Lavery, Jack | | 5'8" | 155 | 2013 |
| Marigonda, Patrick | | | | 2012 |
| McClure, Robbie | | | | 2012 |
| Murai, Erik | | | | 2012 |
| Navarro, Hector | | | | |
| Pasquini, Jack | | 6' 2" | | 2012 |
| Passanisi, Victor | | | | 2012 |
| Sanchez, Jacob | | 5'10" | 155 | 2012 |
| Shoemate, Carson | | | | |
| Stumbo, Andrew | | 6' 0" | | 2013 |
| Wargon, Ari | | 5' 11" | | 2013 |
| Wortman, Ryan | | | | 2012 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 115 | 122 | 70 | 54 | 0 | 361 |
|
| Yardage Gained |
| 2937 | 1281 | 4218 |
|
| Scoring Breakdown |
| Rushing | 25 | 150 |
| Passing | 19 | 114 |
| Kickoff Return | 2 | 12 |
| Punt Return | 0 | 0 |
| Field Goal | 9 | 27 |
| Extra Point | 40 | 40 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 69 | 64 | 78 | 0 | 252 |
|
| Yardage Allowed |
| 2159 | 1140 | 3299 |
|
| Opponent Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 20 | 20 |
| Two Point | 5 | 10 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|