|
2011-2012 Boys' Soccer | Position: | Number: |
All Santa Cruz Coast Athletic League selection. |
|
2011-2012 Football | Position: | Number: |
All Santa Cruz Coast Athletic League selection. Named by Cal-Hi Sports to the All-State Football (Small School Offense) First Team. |
11/19/2011 | vs. Sacred Heart Prepartory (Atherton) | Gillette, Joe 26 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Beito, Noah 36 yd field goal Fogelquist, Spencer 15 yd fumble return Beito, Noah Kick Beito, Noah 38 yd field goal 1 interceptions; |
|
11/05/2011 | vs. St. Francis S.C.P. | Gillette, Joe 22 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Bargetto, Kevin 15 yd touchdown reception from Pasquini, Jack Beito, Noah Kick (team) 5 yd touchdown run Beito, Noah Kick Gillette, Joe 20 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Wortman, Ryan 23 yd interception return Beito, Noah Kick Beito, Noah 20 yd field goal Corbella, Collin 34 yd touchdown run Beito, Noah Kick Benko, Alex 5 yd touchdown run Beito, Noah Kick Beito, Noah 27 yd field goal
|
|
10/28/2011 | vs. Santa Cruz | Passanisi, Victor 3 yd touchdown run Beito, Noah Kick Corbella, Collin 27 yd touchdown run Beito, Noah Kick Passanisi, Victor 26 yd touchdown run Beito, Noah Kick Corbella, Collin 2 yd touchdown run Beito, Noah Kick Corbella, Collin 72 yd touchdown run Beito, Noah Kick Stumbo, Andrew 12 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Gillette, Joe 22 yd touchdown reception from Pasquini, Jack Beito, Noah Kick
|
|
10/21/2011 | vs. Harbor | Corbella, Collin 11 yd touchdown run Beito, Noah Kick Gillette, Joe 23 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Corbella, Collin 10 yd touchdown run Beito, Noah Kick Wortman, Ryan 20 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Wargon, Ari 10 yd touchdown run Beito, Noah Kick Murai, Erik 1 yd touchdown run Beito, Noah Kick Murai, Erik 4 yd touchdown run Beito, Noah Kick Passanisi, Victor 7 yd touchdown run Beito, Noah Kick
|
|
10/15/2011 | vs. San Lorenzo Valley | Corbella, Collin 1 yd touchdown run Beito, Noah Kick Stumbo, Andrew 57 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Bargetto, Kevin 51 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Corbella, Collin 1 yd touchdown run Beito, Noah Kick Passanisi, Victor 90 yd kick return Beito, Noah 2 pt. conv. 1 recepts for 3yds; 2 interceptions; |
|
10/08/2011 | vs. Aptos | Passanisi, Victor 38 yd touchdown run Beito, Noah Kick Bargetto, Kevin 25 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Bargetto, Kevin 25 yd touchdown reception from Pasquini, Jack Beito, Noah Kick
|
|
09/23/2011 | vs. Sacred Heart Prepartory (Atherton) | Beito, Noah 35 yd field goal
|
|
09/16/2011 | vs. Kings Academy The (Sunnyvale) | Gillette, Joe 58 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Stumbo, Andrew 48 yd touchdown reception from Corbella, Collin Beito, Noah Kick Beito, Noah 17 yd field goal 1 carries for -5yds; |
|
09/10/2011 | vs. Half Moon Bay | Gillette, Joe 19 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Corbella, Collin 44 yd touchdown reception from Pasquini, Jack Beito, Noah Kick Beito, Noah 48 yd field goal Beito, Noah 16 yd field goal Corbella, Collin 1 yd touchdown run Beito, Noah Kick Passanisi, Victor 20 yd touchdown run Beito, Noah Kick 1 tackles for loss; |
|
09/03/2011 | vs. Capital Christian (Sacramento) | Beito, Noah 34 yd field goal Passanisi, Victor 29 yd touchdown run Beito, Noah Kick 1 sacks; |
|
|
2010-2011 Boys' Soccer | Position: Defense | Number: |
|
2010-2011 Football | Position: WR/DB | Number: 23 |
All Santa Cruz Coast Athletic League selection. |
11/12/2010 | vs. Aptos | Beito, Noah 29 yd field goal Beito, Noah 37 yd field goal Galewski, Stefan 9 yd touchdown reception from Howard, Alex Beito, Noah Kick Beito, Noah 34 yd field goal Corbella, Collin 66 yd touchdown run Beito, Noah Kick Beito, Noah 23 yd field goal
|
|
11/05/2010 | vs. St. Francis S.C.P. | Corbella, Collin 2 yd touchdown run Beito, Noah Kick Galewski, Stefan 41 yd touchdown reception from Howard, Alex Beito, Noah Kick Beito, Noah 23 yd field goal
|
|
10/30/2010 | vs. San Lorenzo Valley | Wortman, Ryan 0 yd punt block return Beito, Noah Kick
|
|
10/22/2010 | vs. Harbor | Rohrkemper, Erik 12 yd touchdown run Beito, Noah Kick Wortman, Ryan 25 yd touchdown reception from Howard, Alex Beito, Noah Kick Galewski, Stefan 64 yd touchdown run Beito, Noah Kick Doub, Stephen 25 yd touchdown reception from Howard, Alex Beito, Noah Kick Beito, Noah 31 yd field goal 2 interceptions; |
|
10/15/2010 | vs. Santa Cruz | Beito, Noah 23 yd field goal Beito, Noah 38 yd field goal
|
|
10/01/2010 | vs. Soquel | Corbella, Collin 7 yd touchdown run Beito, Noah Kick
|
|
09/25/2010 | vs. Sacred Heart Prepartory (Atherton) | Smith, Drake 1 yd touchdown run Beito, Noah Kick Howard, Alex 9 yd touchdown run Beito, Noah Kick Doub, Stephen 14 yd touchdown reception from Howard, Alex Beito, Noah Kick Corbella, Collin 2 yd touchdown run Beito, Noah Kick
|
|
09/18/2010 | vs. Kings Academy The (Sunnyvale) | Beito, Noah 28 yd field goal Doub, Stephen 31 yd touchdown reception from Howard, Alex Beito, Noah Kick Beito, Noah 21 yd field goal
|
|
09/10/2010 | vs. Half Moon Bay | Doub, Stephen 92 yd touchdown reception from Howard, Alex Beito, Noah Kick Rohrkemper, Erik 25 yd touchdown run Beito, Noah Kick
|
|
09/03/2010 | vs. Amity (Amity, OR) | Doub, Stephen 73 yd touchdown reception from Howard, Alex Beito, Noah Kick
|
|
|
2008-2009 Boys' Soccer | Position: | Number: |
|
|
|