|
 |
| 10/3/2009 St. Francis S.C.P. vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 6 | Castro, Tommy | WR/DB | 6' 0" | 150 | 2010 |
| 11 | Crowley, Max | FB/LB | 5' 9" | 195 | 2011 |
| 50 | Ebert, Austin | OL/LB | 5' 10" | 200 | 2010 |
| 58 | Groyon, Adrian | OL/DL | 6' 1" | 240 | 2010 |
| 66 | Johnson, Kyle | OL/DL | 6' 3" | 270 | 2010 |
| 9 | Kajisa, Scott | RB/DB | 5' 6" | 145 | 2011 |
| 2 | Kinion, Dylan | QB/WR/DB | 6' 0" | 175 | 2011 |
| 54 | Knego, Stephen | OL/DL | 5' 11" | 175 | 2011 |
| 13 | Kreeft, Connor | TE/LB | 5' 11" | 180 | 2010 |
| 24 | Lee, Will | TE/LB | 5' 10" | 160 | 2011 |
| 70 | Leon, Poncho | OL/DL | 5' 7" | 220 | 2010 |
| 5 | Lucas, Chad | QB/RB/DB | 5' 9" | 170 | 2010 |
| 4 | Maitoza, Nick | RB/DB | 5' 8" | 160 | 2010 |
| 12 | Marchese, Santino | WR/DB | 5' 8" | 150 | 2010 |
| 52 | Martin, Garret | OL | 6' 2" | 260 | 2011 |
| 25 | Martin, Max | WR/DB | 5' 10" | 165 | 2010 |
| 3 | Martinez, A.J. | TE/LB | 5' 11" | 185 | 2010 |
| 72 | Menges, George | OL/DL | 5' 11" | 220 | 2011 |
| 22 | Miller, Jacob | RB/LB | 6' 0" | 210 | 2010 |
| 65 | Norton, Gerry | OL/DL | 6' 0" | 230 | 2010 |
| 7 | Oldham, J.D. | WR/DB | 5' 10" | 150 | 2010 |
| 15 | Potter, Willie | WR/DB | 6' 2" | 140 | 2010 |
| 21 | Ragsac, Jackson | RB/LB | 5' 10" | 185 | 2011 |
| 51 | Sambrailo, Tyler | OL/DL | 6' 6" | 272 | 2010 |
| 1 | Saucedo, Zack | RB/DB | 5' 9" | 160 | 2011 |
| 33 | Scurich, Zach | FB/LB | 6' 2" | 230 | 2010 |
| 55 | Siefke, Jacob | OL/LB | 5' 10" | 215 | 2011 |
|
|
|
MTAL Coastal Co-Champs |
| 2017-2018 |
| |
| Team Offense |
| Score By Quarter |
| 68 | 75 | 35 | 64 | 0 | 242 |
|
| Yardage Gained |
| 2461 | 832 | 3293 |
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 27 | 27 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 28 | 24 | 63 | 50 | 0 | 165 |
|
| Yardage Allowed |
| 1171 | 1416 | 2587 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 19 | 19 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|