2009-2010 Boys' Basketball | Position: Forward | Number: 33 |
Named to the the 27th Annual Aptos Seascape Classic All-Tournament Team. |
03/11/2010 | vs. San Francisco University H S (San Francisco) | FG: 2; 4 Points; |
|
03/06/2010 | vs. Pinewood School | FG: 3; REB: 4; STL: 2; 6 Points; |
|
03/03/2010 | vs. Saint Thomas More (San Jose) | FG: 1; REB: 3; AST: 5; 2 Points; |
|
02/27/2010 | vs. San Francisco Christian School (San Francisco) | FG: 1; FT: 1-1; REB: 4; AST: 4; STL: 2; 3 Points; |
|
02/20/2010 | vs. Santa Cruz | FG: 2; FT: 1-1; 5 Points; |
|
02/18/2010 | vs. Aptos | FG: 3; REB: 6; AST: 4; STL: 1; 6 Points; |
|
02/11/2010 | vs. San Lorenzo Valley | FG: 2; FT: 2-2; 3PT: 1; REB: 7; AST: 4; 9 Points; |
|
02/09/2010 | vs. Aptos | FG: 1; REB: 9; AST: 4; 2 Points; |
|
02/06/2010 | vs. Scotts Valley | FG: 1; FT: 2-2; REB: 9; AST: 7; STL: 3; 4 Points; |
|
02/04/2010 | vs. Soquel | FG: 5; REB: 6; AST: 2; 10 Points; |
|
01/29/2010 | vs. Santa Cruz | FG: 4; FT: 3-3; REB: 5; AST: 4; 11 Points; |
|
01/26/2010 | vs. Harbor | FG: 3; REB: 8; AST: 7; STL: 3; 6 Points; |
|
01/22/2010 | vs. San Lorenzo Valley | FG: 2; FT: 2-2; REB: 11; AST: 3; STL: 3; 6 Points; |
|
01/20/2010 | vs. Aptos | FG: 5; FT: 5-5; REB: 9; AST: 1; STL: 3; 15 Points; |
|
01/15/2010 | vs. Scotts Valley | FG: 3; REB: 4; AST: 4; STL: 3; 6 Points; |
|
01/11/2010 | vs. Soquel | FG: 1; REB: 5; AST: 6; 2 Points; |
|
01/08/2010 | vs. Santa Cruz | FG: 2; FT: 2-2; REB: 3; AST: 1; STL: 1; 6 Points; |
|
01/05/2010 | vs. Harbor | FG: 2; FT: 1-1; REB: 4; AST: 3; STL: 1; 5 Points; |
|
01/02/2010 | vs. Monte Vista Christian | FG: 4; REB: 6; AST: 2; 8 Points; |
|
12/22/2009 | vs. Del Mar (San Jose) | FG: 1; REB: 3; AST: 1; STL: 3; 2 Points; |
|
12/21/2009 | vs. Eastside College Prep (Palo Alto) | FG: 4; FT: 2-2; 3PT: 1; REB: 9; AST: 1; STL: 2; 13 Points; |
|
12/19/2009 | vs. Greenfield | FG: 2; REB: 5; AST: 4; STL: 1; 4 Points; |
|
12/18/2009 | vs. King City | FG: 4; REB: 3; AST: 4; STL: 1; 8 Points; |
|
12/11/2009 | vs. Pajaro Valley | FG: 2; REB: 1; AST: 3; 4 Points; |
|
12/05/2009 | vs. Gilroy | REB: 3; AST: 1; STL: 2; BLK: 1; |
|
12/04/2009 | vs. Henry M Gunn Sr (Palo Alto) | FG: 2; FT: 2-2; REB: 3; AST: 3; STL: 3; 6 Points; |
|
12/03/2009 | vs. Monte Vista Christian | FG: 4; REB: 6; AST: 2; STL: 4; 8 Points; |
|
12/01/2009 | vs. Anzar | FG: 6; REB: 4; AST: 2; STL: 3; 12 Points; |
|
|
2009-2010 Football | Position: FB/LB | Number: 33 |
Named Santa Cruz Coast Athletic League Defensive Player of the Year. Named by Cal-Hi Sports to the All-State Football (Small School Defense) Second Team. |
11/21/2009 | vs. Kings Academy The (Sunnyvale) | Scurich, Zach 17 yd touchdown reception from Kinion, Dylan Miller, Jacob 2 pt. conv. 6 recepts for 57yds; 8 tackles;4 assists; |
|
11/14/2009 | vs. Harbor | 3 recepts for 21yds; 9 tackles;3 assists; |
|
11/07/2009 | vs. Santa Cruz | Scurich, Zach 18 yd touchdown reception from Kinion, Dylan Sambrailo, Tyler Kick 2 recepts for 32yds; 7 tackles;4 assists; |
|
10/30/2009 | vs. Scotts Valley | Scurich, Zach 30 yd interception return Sambrailo, Tyler Kick 2 recepts for 69yds; 1 interceptions;8 tackles;3 assists; |
|
10/23/2009 | vs. Soquel | 12 tackles;3 assists; |
|
10/17/2009 | vs. Aptos | 2 recepts for 18yds; 10 tackles;3 assists; |
|
10/03/2009 | vs. San Lorenzo Valley | Scurich, Zach 28 yd touchdown reception from Kinion, Dylan Sambrailo, Tyler Kick Scurich, Zach 99 yd touchdown reception from Kinion, Dylan Sambrailo, Tyler Kick 2 recepts for 127yds; 9 tackles;3 assists; |
|
09/26/2009 | vs. Stevenson | 8 tackles;3 assists;2 tackles for loss;1 sacks; |
|
09/19/2009 | vs. Pacific Grove | Scurich, Zach 10 yd touchdown reception from Kinion, Dylan Miller, Jacob 2 pt. conv. 1 carries for 15yds; 1 recepts for 8yds; 11 tackles;3 assists;2 tackles for loss;1 forced fumbles; |
|
09/11/2009 | vs. Monte Vista Christian | 3 carries for 11yds; 9 tackles;2 assists;1 forced fumbles; |
|
09/05/2009 | vs. Carmel | 3 carries for 12yds; 7 tackles;3 assists;1 punt returns for 0yds; |
|
|
2008-2009 Boys' Basketball | Position: Forward | Number: 33 |
03/04/2009 | vs. Woodside Priory School (Portola Valley) | REB: 6; AST: 4; STL: 4; |
|
02/28/2009 | vs. Saint Thomas More (San Jose) | FG: 4; FT: 1-1; REB: 6; AST: 2; STL: 2; 9 Points; |
|
02/20/2009 | vs. Aptos | FT: 1-1; REB: 3; AST: 3; 1 Points; |
|
02/10/2009 | vs. San Lorenzo Valley | FG: 2; FT: 2-2; REB: 4; AST: 4; STL: 6; 6 Points; |
|
02/04/2009 | vs. Aptos | FG: 5; REB: 4; AST: 2; 10 Points; |
|
02/02/2009 | vs. Santa Cruz | FG: 2; FT: 2-2; REB: 4; AST: 2; 6 Points; |
|
01/28/2009 | vs. Harbor | FG: 2; REB: 3; AST: 4; STL: 2; 4 Points; |
|
01/23/2009 | vs. Scotts Valley | FG: 2; FT: 2-2; REB: 6; AST: 6; STL: 1; 6 Points; |
|
01/21/2009 | vs. San Lorenzo Valley | FG: 7; FT: 1-1; 3PT: 2; REB: 4; AST: 3; STL: 4; 21 Points; |
|
01/17/2009 | vs. Soquel | FG: 2; REB: 4; AST: 1; STL: 3; 4 Points; |
|
01/15/2009 | vs. Aptos | FG: 1; REB: 6; AST: 2; STL: 1; 2 Points; |
|
01/13/2009 | vs. Santa Cruz | FG: 3; FT: 1-1; REB: 6; AST: 2; BLK: 1; 7 Points; |
|
01/09/2009 | vs. Monte Vista Christian | FG: 2; FT: 2-2; REB: 2; AST: 2; STL: 2; 6 Points; |
|
01/06/2009 | vs. Harbor | FG: 2; REB: 5; AST: 1; 4 Points; |
|
12/13/2008 | vs. Santa Clara | FG: 3; REB: 4; AST: 4; 6 Points; |
|
12/11/2008 | vs. Pajaro Valley | FG: 3; REB: 6; AST: 5; STL: 3; BLK: 1; 6 Points; |
|
12/04/2008 | vs. Gonzales | FG: 2; 3PT: 1; REB: 4; AST: 3; STL: 2; 7 Points; |
|
12/02/2008 | vs. Anzar | Inactive; |
|
11/29/2008 | vs. John Oconnell (San Francisco) | Inactive; |
|
|
2008-2009 Football | Position: | Number: |
Named Santa Cruz Coast Athletic League Defensive Player of the Year. |
11/21/2008 | vs. Kings Academy The (Sunnyvale) | 1 recepts for 15yds; 12 tackles;2 assists; |
|
11/14/2008 | vs. San Lorenzo Valley | 6 tackles;2 assists; |
|
11/08/2008 | vs. Harbor | 1 recepts for 10yds; 11 tackles;2 assists; |
|
10/30/2008 | vs. Santa Cruz | 5 carries for 4yds; 13 tackles;2 assists; |
|
10/24/2008 | vs. Scotts Valley | Scurich, Zach 8 yd touchdown reception from Gomez, Curtis Sambrailo, Tyler Kick 4 recepts for 33yds; 12 tackles;3 assists; |
|
10/17/2008 | vs. Soquel | Scurich, Zach 76 yd interception return Sambrailo, Tyler Kick 1 recepts for 10yds; 2 interceptions;11 tackles;3 assists; |
|
10/10/2008 | vs. Aptos | 2 recepts for 38yds; 12 tackles;2 assists;1 forced fumbles; |
|
09/27/2008 | vs. Stevenson | 2 interceptions;10 tackles;2 assists;1 tackles for loss; |
|
09/19/2008 | vs. Soledad | Scurich, Zach 41 yd interception return Failed Kick 1 recepts for 11yds; 2 interceptions;8 tackles;3 assists; |
|
09/13/2008 | vs. Monte Vista Christian | Scurich, Zach 34 yd touchdown reception from Gomez, Curtis Sambrailo, Tyler Kick Scurich, Zach 81 yd touchdown reception from Gomez, Curtis Miller, Jacob 2 pt. conv. 3 recepts for 115yds; 8 tackles;3 assists; |
|
09/06/2008 | vs. Carmel | Scurich, Zach 16 yd touchdown reception from Gomez, Curtis Sambrailo, Tyler Kick 1 recepts for 16yds; 12 tackles;1 assists;3 tackles for loss; |
|
|
2007-2008 Baseball | Position: IF/P/C | Number: 33 |
03/27/2008 | vs. Alisal | AB: 4; H: 2; RBI: 1; 2B: 1; 3B: 1; |
|
03/25/2008 | vs. North Monterey County | AB: 4; R: 2; H: 1; Catch: 1; |
|
03/22/2008 | vs. Anzar | R: 2; BB: 3; |
|
03/21/2008 | vs. San Lorenzo Valley | AB: 2; R: 2; H: 2; 2B: 1; BB: 2; |
|
03/19/2008 | vs. Alisal | AB: 2; H: 1; BB: 1; STL: 1; |
|
03/17/2008 | vs. Harbor | AB: 3; BB: 1; |
|
03/15/2008 | vs. Carmel | AB: 2; BB: 2; |
|
03/08/2008 | vs. Saint Ignatius College Prep (San Francisco) | AB: 4; R: 3; H: 2; RBI: 2; 2B: 1; |
|
03/04/2008 | vs. Anzar | AB: 4; R: 1; H: 2; RBI: 1; 3B: 1; |
|
02/29/2008 | vs. Pacific Point Christian School | AB: 3; R: 2; H: 2; BB: 1; STL: 1; |
|
02/25/2008 | vs. Greenfield | AB: 3; R: 2; H: 1; RBI: 1; SO: 1; STL: 1; |
|
|
2007-2008 Boys' Basketball | Position: Forward | Number: 33 |
Named to the South San Francisco Round Table Classic All Tournament Team. |
02/23/2008 | vs. Woodside Priory School (Portola Valley) | FG: 5; FT: 2-2; 12 Points; |
|
02/21/2008 | vs. San Francisco Christian School (San Francisco) | FG: 1; FT: 2-2; REB: 7; AST: 5; STL: 2; 4 Points; |
|
02/12/2008 | vs. Santa Cruz | FG: 4; REB: 5; AST: 5; STL: 2; BLK: 1; 8 Points; |
|
02/07/2008 | vs. Scotts Valley | FG: 5; FT: 1-1; 3PT: 1; REB: 7; AST: 8; STL: 1; BLK: 1; 14 Points; |
|
02/05/2008 | vs. Santa Cruz | FG: 3; 3PT: 1; REB: 10; AST: 7; STL: 1; 9 Points; |
|
02/01/2008 | vs. Aptos | FG: 3; FT: 1-1; 3PT: 1; REB: 7; AST: 1; STL: 2; 10 Points; |
|
01/30/2008 | vs. San Lorenzo Valley | FG: 3; FT: 3-3; 3PT: 2; REB: 2; AST: 6; STL: 4; 15 Points; |
|
01/12/2008 | vs. Aptos | FG: 3; FT: 5-5; 3PT: 1; REB: 5; AST: 3; STL: 2; BLK: 1; 14 Points; |
|
01/10/2008 | vs. San Lorenzo Valley | FG: 4; FT: 2-2; 3PT: 1; REB: 12; AST: 2; STL: 2; 13 Points; |
|
01/08/2008 | vs. Soquel | FG: 4; REB: 9; FOUL: 1; STL: 3; 8 Points; |
|
01/05/2008 | vs. Monte Vista Christian | FG: 1; FT: 6-6; REB: 9; AST: 3; STL: 4; 8 Points; |
|
01/03/2008 | vs. Harbor | FG: 3; REB: 3; AST: 2; STL: 3; BLK: 1; 6 Points; |
|
12/28/2007 | vs. South San Francisco High Sch (So Sn Francisco) | FG: 4; FT: 1-1; REB: 5; AST: 5; STL: 2; 9 Points; |
|
12/27/2007 | vs. John Oconnell (San Francisco) | FG: 6; FT: 2-2; REB: 16; AST: 8; STL: 3; 14 Points; |
|
12/26/2007 | vs. San Mateo | FG: 6; FT: 4-4; REB: 9; AST: 3; STL: 2; 16 Points; |
|
12/22/2007 | vs. Gonzales | FG: 6; 3PT: 2; REB: 14; AST: 1; STL: 2; BLK: 1; 18 Points; |
|
12/15/2007 | vs. Santa Clara | FG: 4; FT: 2-2; 3PT: 2; REB: 18; AST: 3; STL: 2; BLK: 1; 16 Points; |
|
12/11/2007 | vs. Anzar | FG: 2; 3PT: 4; REB: 9; AST: 5; STL: 4; 16 Points; |
|
12/08/2007 | vs. Pajaro Valley | FG: 4; FT: 2-2; 3PT: 2; REB: 17; AST: 6; STL: 4; 16 Points; |
|
12/01/2007 | vs. York School | FG: 3; FT: 2-2; 3PT: 2; REB: 5; AST: 3; STL: 2; 14 Points; |
|
11/30/2007 | vs. Greenfield | FG: 3; REB: 6; AST: 1; 6 Points; |
|
11/29/2007 | vs. Pacific Collegiate | FG: 4; REB: 3; AST: 5; STL: 7; BLK: 2; 8 Points; |
|
11/27/2007 | vs. Fresno Christian (Fresno) | FG: 7; FT: 8-8; REB: 8; AST: 3; FOUL: 2; STL: 4; 22 Points; |
|
11/20/2007 | vs. Pescadero | FG: 1; REB: 5; AST: 3; STL: 2; 2 Points; |
|
|
2007-2008 Football | Position: TE/LB | Number: 33 |
11/03/2007 | vs. San Lorenzo Valley | 9 tackles;3 assists; |
|
10/27/2007 | vs. Harbor | Scurich, Zach 15 yd interception return (team) Kick 2 recepts for 21yds; 1 interceptions;2 pass breakups;13 tackles;2 assists;5 tackles for loss; |
|
10/20/2007 | vs. Santa Cruz | 3 carries for 1yds; |
|
10/13/2007 | vs. Scotts Valley | 12 tackles;3 assists; |
|
10/05/2007 | vs. Soquel | 1 recepts for 4yds; 14 tackles;3 assists; |
|
09/28/2007 | vs. Aptos | Ceballos, Nikko 14 yd touchdown reception from Scurich, Zach (team) Kick 6 carries for 50yds; 3-5 passing, 20yds 0 ints; 4 tackles; |
|
09/21/2007 | vs. Stevenson | 1 recepts for 7yds; 16 tackles;4 assists; |
|
09/15/2007 | vs. Pajaro Valley | 12 tackles;3 assists; |
|
09/08/2007 | vs. Monte Vista Christian | Lucas, Chad 85 yd kick return Scurich, Zach 2 pt. conv. 2 recepts for 21yds; 14 tackles;3 assists; |
|
09/01/2007 | vs. Carmel | 1 pass breakups;9 tackles; |
|
|
2006-2007 Baseball | Position: C/IF | Number: 33 |
05/08/2007 | vs. Aptos | Catch: 1; |
|
04/20/2007 | vs. Harbor | AB: 3; |
|
04/17/2007 | vs. Soquel | AB: 3; R: 1; H: 2; RBI: 1; HR: 1; STL: 1; Catch: 1; |
|
04/13/2007 | vs. Anzar | AB: 2; R: 1; H: 1; RBI: 1; |
|
04/10/2007 | vs. Willow Glen (San Jose) | AB: 3; H: 2; RBI: 1; |
|
04/05/2007 | vs. Anzar | AB: 3; H: 1; |
|
03/30/2007 | vs. San Lorenzo Valley | AB: 4; H: 1; |
|
03/27/2007 | vs. Santa Cruz | IP: 2.0; H: 2; R: 3; ER: 1; AB: 4; H: 1; RBI: 1; SO: 1; |
|
03/23/2007 | vs. Harbor | AB: 3; BB: 1; |
|
03/20/2007 | vs. Scotts Valley | AB: 4; H: 1; SO: 1; |
|
03/16/2007 | vs. Aptos | AB: 5; R: 1; H: 2; RBI: 3; SO: 1; |
|
03/13/2007 | vs. The Harker School (San Jose) | AB: 3; R: 1; H: 2; STL: 1; |
|
03/10/2007 | vs. Pajaro Valley | AB: 3; R: 1; H: 1; |
|
03/08/2007 | vs. Trinity Christian | AB: 3; R: 3; H: 3; RBI: 4; STL: 1; |
|
03/06/2007 | vs. Pacific Point Christian School | AB: 4; R: 1; H: 1; RBI: 3; 3B: 1; SO: 1; Catch: 2; |
|
03/02/2007 | vs. Saint Thomas More (San Jose) | AB: 3; RBI: 1; |
|
02/24/2007 | vs. Soledad | AB: 4; R: 1; H: 3; RBI: 2; 2B: 1; 3B: 1; |
|
|
2006-2007 Boys' Basketball | Position: | Number: |
02/21/2007 | vs. Pinewood School | FG: 1; 3PT: 3; 11 Points; |
|
02/08/2007 | vs. Santa Cruz | FG: 1; 3PT: 1; REB: 2; 5 Points; |
|
02/06/2007 | vs. San Lorenzo Valley | FG: 3; REB: 4; 6 Points; |
|
|