| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 21 | Ayon, RJ | SLOT/DB |  |  | 2029 |  
		| 15 | Bolanos, Benjamin | RB/LB |  |  | 2026 |  
		| 3 | Camacho, Fernando | SLOT/DB |  |  | 2026 |  
		| 88 | Carrillo, Johell | TE/K/DL |  |  | 2026 |  
		| 72 | Corona Soto, Arturo | OL/DL |  |  | 2027 |  
		| 4 | Espinoza, Moises | WR/DB |  |  | 2026 |  
		| 7 | Flores, Alessandro | SLOT/DB |  |  | 2026 |  
		| 65 | Garcia, Omar | OL/DL |  |  | 2027 |  
		| 52 | Garcia-Loa, Emmanuel | OL/DL |  |  | 2026 |  
		| 77 | Gutierrez, Joaquin | OL/DL |  |  | 2027 |  
		| 24 | Hernandez, Oscar | WR/DB |  |  | 2027 |  
		| 30 | Hernandez, Berna | SLOT/DB |  |  | 2026 |  
		| 54 | Hernandez, Jden | OL/DL |  |  | 2028 |  
		| 17 | Lambert, Kody | WR/LB |  |  | 2027 |  
		| 8 | Loa, Juan | WR/DB |  |  | 2026 |  
		| 66 | Lopes Jr., Israel | OL/DL |  |  | 2027 |  
		| 50 | Lopez, Zacarias | OL/DL |  |  | 2027 |  
		| 64 | Lugo, Jacob | OL/DL |  |  | 2028 |  
		| 5 | Macias, Alexander | QB/SLOT/DB |  |  | 2026 |  
		| 57 | Mandujano, Roberto | OL/DL |  |  | 2026 |  
		| 67 | Mares, Xavier | OL/DL |  |  | 2026 |  
		| 60 | Mayahua, Bruno | OL/DL |  |  | 2026 |  
		| 2 | Navarro, JC | SLOT/DB |  |  | 2027 |  
		| 19 | Ortiz, Josh | SLOT/DB |  |  | 2026 |  
		| 26 | Pina, Xavier | SLOT/DB |  |  | 2026 |  
		| 22 | Ramirez-Lopez, Angel | SLOT/DB |  |  | 2026 |  
		| 58 | Reyes, Lucas | OL/DL |  |  | 2026 |  
		| 56 | Rodriguez, Julian | OL/DL |  |  | 2027 |  
		| 1 | Rodriquez, Antonio | WR/DB |  |  | 2026 |  
		| 55 | Santos, Oscar | OL/DL |  |  | 2028 |  
		| 18 | Segura, Matthew | WR/DB |  |  | 2027 |  
		| 75 | Silva, Eduardo | OL/DL |  |  | 2026 |  
		| 12 | Tidwell, Carson | RB |  |  | 2027 |  
		| 16 | Torres, Savian | SLOT/DB |  |  | 2026 |  
		| 20 | Trujillo, Daniel | RB/LB |  |  | 2027 |  
		| 28 | Ulloa, Juan | RB/LB |  |  | 2027 |  
		| 53 | Uvalle, Austin | OL/DL |  |  | 2027 |  
		| 10 | Vasquez, Jorge | SLOT/DB |  |  | 2027 |  
		| 11 | Vasquez, Rocky | QB |  |  | 2027 |  
		| 6 | Vega, Nathan | RB/LB |  |  | 2027 |  
		| 9 | Villanueva, Rocky | TE/RB/LB |  |  | 2027 |  
		| 51 | Villasenor, Armando | OL/DL |  |  | 2026 |  
		
	 |  |  | 
	
		
	 
		|  | 
			
				| CCS Div. II (S) Champs
 |  
				| 1983-1984 |  |  
		|  | 
			
				| CCS Div. II (S) Champs
 |  
				| 1982-1983 |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 23 | 85 | 63 | 70 | 0 | 241 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1772 | 820 | 2592 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 22 | 132 |  
				| Passing | 6 | 36 |  
				| Kickoff Return | 2 | 12 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 7 | 21 |  
				| Extra Point | 28 | 28 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 2 | 12 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 13 | 27 | 7 | 21 | 0 | 68 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 319 | 738 | 1057 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 4 | 24 |  
				| Passing | 6 | 36 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 8 | 8 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |