2025-2026 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
21 | Ayon, RJ | SLOT/DB | | | 2029 |
15 | Bolanos, Benjamin | RB/LB | | | 2026 |
3 | Camacho, Fernando | SLOT/DB | | | 2026 |
88 | Carrillo, Johell | TE/K/DL | | | 2026 |
72 | Corona Soto, Arturo | OL/DL | | | 2027 |
4 | Espinoza, Moises | WR/DB | | | 2026 |
7 | Flores, Alessandro | SLOT/DB | | | 2026 |
65 | Garcia, Omar | OL/DL | | | 2027 |
52 | Garcia-Loa, Emmanuel | OL/DL | | | 2026 |
77 | Gutierrez, Joaquin | OL/DL | | | 2027 |
24 | Hernandez, Oscar | WR/DB | | | 2027 |
30 | Hernandez, Berna | SLOT/DB | | | 2026 |
54 | Hernandez, Jden | OL/DL | | | 2028 |
17 | Lambert, Kody | WR/LB | | | 2027 |
8 | Loa, Juan | WR/DB | | | 2026 |
66 | Lopes Jr., Israel | OL/DL | | | 2027 |
50 | Lopez, Zacarias | OL/DL | | | 2027 |
64 | Lugo, Jacob | OL/DL | | | 2028 |
5 | Macias, Alexander | QB/SLOT/DB | | | 2026 |
57 | Mandujano, Roberto | OL/DL | | | 2026 |
67 | Mares, Xavier | OL/DL | | | 2026 |
60 | Mayahua, Bruno | OL/DL | | | 2026 |
2 | Navarro, JC | SLOT/DB | | | 2027 |
19 | Ortiz, Josh | SLOT/DB | | | 2026 |
26 | Pina, Xavier | SLOT/DB | | | 2026 |
22 | Ramirez-Lopez, Angel | SLOT/DB | | | 2026 |
58 | Reyes, Lucas | OL/DL | | | 2026 |
56 | Rodriguez, Julian | OL/DL | | | 2027 |
1 | Rodriquez, Antonio | WR/DB | | | 2026 |
55 | Santos, Oscar | OL/DL | | | 2028 |
18 | Segura, Matthew | WR/DB | | | 2027 |
75 | Silva, Eduardo | OL/DL | | | 2026 |
12 | Tidwell, Carson | RB | | | 2027 |
16 | Torres, Savian | SLOT/DB | | | 2026 |
20 | Trujillo, Daniel | RB/LB | | | 2027 |
28 | Ulloa, Juan | RB/LB | | | 2027 |
53 | Uvalle, Austin | OL/DL | | | 2027 |
10 | Vasquez, Jorge | SLOT/DB | | | 2027 |
11 | Vasquez, Rocky | QB | | | 2027 |
6 | Vega, Nathan | RB/LB | | | 2027 |
9 | Villanueva, Rocky | TE/RB/LB | | | 2027 |
51 | Villasenor, Armando | OL/DL | | | 2026 |
|
|
|
|
CCS Div. II (S) Champs |
1983-1984 |
|
|
CCS Div. II (S) Champs |
1982-1983 |
|
| |
Team Offense |
Score By Quarter |
3 | 13 | 12 | 7 | 0 | 35 |
|
|
Scoring Breakdown |
Rushing | 2 | 12 |
Passing | 1 | 6 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 2 | 2 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
7 | 7 | 0 | 7 | 0 | 21 |
|
|
Opponent Scoring Breakdown |
Rushing | 0 | 0 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 3 | 3 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|