| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 63 | Alnas, Russell | OL |  |  | 2028 |  
		| 48 | Aragon, Damian | RB |  |  | 2028 |  
		| 9 | Arce, Carlos | OLB |  |  | 2026 |  
		| 3 | Arredondo, Jorge | DB |  |  | 2026 |  
		| 74 | Barben, Aiden | DL |  |  | 2026 |  
		| 12 | Barboza, Jacob | LB |  |  | 2026 |  
		| 17 | Baxter, Nate | DB |  |  | 2027 |  
		| 32 | Bonilla, Xavier |  |  |  | 2027 |  
		| 24 | Briebescas, Isaac | WR |  |  | 2026 |  
		| 40 | Cabael, Kaleb | RB |  |  | 2027 |  
		| 84 | Calderon, Mariano | TE |  |  | 2028 |  
		| 56 | Caloiaro, Todd | OL |  |  | 2027 |  
		| 27 | Candelaria, Nate | DB |  |  | 2028 |  
		| 20 | Candelaria, Benjamin | OLB |  |  | 2027 |  
		| 30 | Chavira, Felix | LB |  |  | 2028 |  
		| 67 | Culala, AJ | OL |  |  | 2027 |  
		| 7 | Day-Vingara, Isayah | CB/FS |  |  | 2026 |  
		| 80 | De La Cruz, Logan | WR |  |  | 2027 |  
		| 5 | Dorado, Daniel | TE |  |  | 2026 |  
		| 34 | Dorn, Stephen | RB |  |  | 2027 |  
		| 42 | Felice III, Salvatore | LB |  |  | 2026 |  
		| 64 | Flores, Sal | DL |  |  | 2026 |  
		| 29 | Frink, Demetrius | WR |  |  | 2028 |  
		| 4 | Garcia, Lorenzo | RB |  |  | 2026 |  
		| 75 | Garza, Nate | OL |  |  | 2026 |  
		| 76 | Gonzalez, Noe | DL |  |  | 2026 |  
		| 59 | Griego, Peter | OL |  |  | 2028 |  
		| 35 | Hernandez, Braiden | RB |  |  | 2028 |  
		| 28 | Horton, Gabriel | OLB |  |  | 2026 |  
		| 45 | Hubbard, Michael | LB |  |  | 2027 |  
		| 21 | Hunter, Jayden | OLB |  |  | 2026 |  
		| 2 | Jackson, Jacob | WR |  |  | 2026 |  
		| 36 | Jenkins, Bronson | WR |  |  | 2027 |  
		| 82 | Jimenez, EJ | WR |  |  | 2028 |  
		| 23 | Jimenez, Josiah | OLB |  |  | 2026 |  
		| 10 | Lewis, Ayden | DB |  |  | 2027 |  
		| 16 | Lovejoy, Eli | QB |  |  | 2027 |  
		| 77 | Manassra, Hassan | OL |  |  | 2026 |  
		| 71 | Martinez, Nicholas | OL |  |  | 2026 |  
		| 52 | Matuzek, Robert | OL |  |  | 2027 |  
		| 19 | Mendoza, Junis | K |  |  | 2026 |  
		| 50 | Miranda, Leo | DL |  |  | 2026 |  
		| 8 | Montes, Andre | RB |  |  | 2026 |  
		| 55 | Moreno, Gabriel | OL |  |  | 2026 |  
		| 37 | Moreno, Damian | OLB |  |  | 2027 |  
		| 32 | Morin, Noe | OLB |  |  | 2027 |  
		| 33 | Narvaez, Jason | LB |  |  | 2027 |  
		| 43 | Nelmida, Elias | OLB |  |  | 2028 |  
		| 68 | Nicasio, Izayah | OL |  |  | 2027 |  
		| 44 | Ortiz, Jakob | LB |  |  | 2026 |  
		| 97 | Ostoja, Riley | DL |  |  | 2027 |  
		| 25 | Oswald, Jameson | DB |  |  | 2027 |  
		| 15 | Pacheco, Adrian | DL |  |  | 2026 |  
		| 58 | Pearce, Trenton | OL |  |  | 2028 |  
		| 53 | Perez, Joseluis | OL |  |  | 2028 |  
		| 51 | Perez, Jacob | DL |  |  | 2027 |  
		| 22 | Quezada, Jordan | WR |  |  | 2026 |  
		| 11 | Ramos, Auggie | DB |  |  | 2026 |  
		| 1 | Raquet, Cruz | qb |  |  | 2026 |  
		| 62 | Rhodabarger, Kyian | OL |  |  | 2026 |  
		| 6 | Robles, Erick | DB |  |  | 2026 |  
		| 81 | Sanchez, Rhonin | WR |  |  | 2027 |  
		| 18 | Seymour, Cole | RB |  |  | 2027 |  
		|  | Seymour, Stephen |  |  |  | 2027 |  
		| 47 | Smith, Layton | OLB |  |  | 2028 |  
		| 73 | Villagomez, Cuauhtemoc | OL |  |  | 2027 |  
		| 26 | Yasin, Fayez | OLB |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| CCS Div. I Champs
 |  
				| 2014-2015 |  | 
			
				| CCS Div. I Champs
 |  
				| 2012-2013 |  |  
		|  |  |  
		| 
			
				| CCS Large Div. Champs
 |  
				| 2005-2006 |  |  |  
		| 
			
				| CCS Div. II Champs
 |  
				| 2000-2001 |  |  |  
		|  | 
			
				| CCS Div. II (S) Champs
 |  
				| 1986-1987 |  |  
		| 
			
				| CCS Div. II (S) Champs
 |  
				| 1985-1986 |  | 
			
				| CCS Div. II (S) Champs
 |  
				| 1984-1985 |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 28 | 38 | 26 | 48 | 0 | 140 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 724 | 1164 | 1888 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 5 | 30 |  
				| Passing | 9 | 54 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 3 | 9 |  
				| Extra Point | 14 | 14 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 42 | 83 | 59 | 67 | 0 | 251 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1173 | 1370 | 2543 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 16 | 96 |  
				| Passing | 17 | 102 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 1 | 3 |  
				| Extra Point | 30 | 30 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |