| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Interceptions |  
				| Unavailable |  |  
		|  |  
		|  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 12 | Amador, Damian |  |  |  | 2028 |  
		| 4 | Arriola, Juan Luis |  |  |  | 2026 |  
		| 6 | Askew, Jordan |  |  |  |  |  
		| 61 | Bettencourt, Lawrence |  |  |  | 2026 |  
		| 17 | Cabada, Luis |  |  |  | 2026 |  
		| 16 | Castro, Alejandro |  |  |  | 2026 |  
		| 7 | Chavez, Jonathan |  |  |  | 2028 |  
		| 52 | Cisneros, Nelson |  |  |  |  |  
		| 3 | Cuevas, Santiago |  |  |  | 2027 |  
		| 23 | Duarte, Ethan |  |  |  |  |  
		| 57 | Figueroa, Jeyson |  |  |  | 2027 |  
		| 10 | Guerrero, Josiah |  |  |  | 2026 |  
		| 11 | Guido, Uriel |  |  |  | 2027 |  
		| 2 | Hernandez, Aaron |  |  |  | 2027 |  
		| 55 | Lechuga, Efrain |  |  |  | 2027 |  
		| 25 | Lopez, Arturo |  |  |  |  |  
		| 20 | Lopez, Jesus |  |  |  | 2028 |  
		| 58 | Maciel, Jesus |  |  |  | 2027 |  
		| 15 | Mariscal, Joshua |  |  |  | 2026 |  
		| 70 | Mendoza, Julian |  |  |  | 2026 |  
		| 44 | Ochoa, Joseph |  |  |  | 2026 |  
		| 21 | Pena, Marvin |  |  |  | 2026 |  
		| 34 | Preciado, Alejandro |  |  |  | 2027 |  
		| 56 | Prieto, Gabriel |  |  |  | 2026 |  
		| 5 | Rico, Eduardo |  |  |  | 2027 |  
		| 19 | Ruacho, Jesus |  |  |  | 2026 |  
		| 72 | Ruiz - Resendiz, Ernesto |  |  |  | 2027 |  
		| 9 | Schweitzer, Jeffrey |  |  |  | 2028 |  
		| 54 | Soto, Hugo |  |  |  | 2026 |  
		| 66 | Tello, Briyan |  |  |  | 2028 |  
		| 67 | Uribe, Francisco |  |  |  | 2027 |  
		| 1 | Uribe, Jaden |  |  |  | 2026 |  
		| 24 | Uribe, Jorge |  |  |  | 2026 |  
		| 8 | Valdez, Jonathan |  |  |  | 2027 |  
		| 53 | Vargas, Aldo |  |  |  | 2026 |  
		| 18 | Villegas, Iseah |  |  |  | 2026 |  
		| 75 | Zazueta, Cristian |  |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Santa Lucia Champs
 |  
				| 2018-2019 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 0 | 0 | 15 | 43 | 58 | 116 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 7 | 42 |  
				| Passing | 2 | 12 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 7 | 7 |  
				| Two Point | 4 | 8 |  
				
			 
				| Interception Return | 2 | 12 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 34 | 39 | 19 | 28 | 57 | 177 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 456 | 177 | 633 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 12 | 72 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 9 | 9 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |