| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 19 | Almaraz, Jerry |  |  |  | 2026 |  
		| 12 | Altowiti, Qusay |  |  |  |  |  
		| 6 | Black, Cordae |  |  |  |  |  
		| 2 | Carranza, Josiah |  |  |  | 2027 |  
		| 72 | Conde, Fabian |  |  |  |  |  
		| 45 | Cruz, Alex |  |  |  |  |  
		| 22 | Cruz, Leo |  |  |  | 2026 |  
		| 51 | Diaz, Dan |  |  |  | 2026 |  
		| 21 | Ducusin, Jaycob |  |  |  |  |  
		| 56 | Fernandez, Isaac |  |  |  |  |  
		| 9 | Flores, Benny |  |  |  | 2026 |  
		| 15 | Galvez, Francisco |  |  |  |  |  
		| 77 | Gomez, Adan |  |  |  |  |  
		| 17 | Guzman, Elias |  |  |  |  |  
		| 11 | Hernandez, Junior |  |  |  |  |  
		| 24 | Herrera, Michael |  |  |  |  |  
		| 53 | Izquierdo, Matias |  |  |  |  |  
		| 59 | Jimenez, Evan |  |  |  | 2026 |  
		| 18 | Martin, Pablo |  |  |  |  |  
		| 10 | Medrano, Adrian |  |  |  |  |  
		| 16 | Mellin, EJ |  |  |  | 2026 |  
		| 20 | Mendoza, Marcos |  |  |  | 2026 |  
		| 54 | Miranda, Fernando |  |  |  | 2026 |  
		| 66 | Molina, Axel |  |  |  |  |  
		| 55 | Padilla, Vic |  |  |  | 2026 |  
		| 52 | Pineda, Pablo |  |  |  |  |  
		| 1 | Placido, Fernando |  |  |  |  |  
		| 4 | Ramos, Gio |  |  |  |  |  
		| 3 | Ramos, DJ |  |  |  | 2027 |  
		| 5 | Raya, Gabe |  |  |  | 2027 |  
		| 8 | Salazar, Moses |  |  |  |  |  
		| 28 | Salazar, Edwin |  |  |  |  |  
		| 7 | Silva, Jacob |  |  |  |  |  
		| 58 | Torres, Julio |  |  |  |  |  
		| 57 | Waggoner, Kaleb |  |  |  |  |  
		
	 |  |  | 
	
		
	 
		|  |  |  
		|  |  |  
		| 
			
				| CCS Div. II (S) Champs
 |  
				| 1989-1990 |  |  |  
		| 
			
				| CCS Div. II (S) Champs
 |  
				| 1988-1989 |  | 
			
				| CCS Div. II (S) Champs
 |  
				| 1987-1988 |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 14 | 35 | 13 | 34 | 0 | 96 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 9 | 54 |  
				| Passing | 10 | 60 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 11 | 11 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 2 | 4 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 61 | 76 | 50 | 53 | 0 | 240 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1149 | 1066 | 2215 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 20 | 120 |  
				| Passing | 14 | 84 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 26 | 26 |  
				| Two Point | 3 | 6 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |