|
 |
| North Monterey County Varsity Practice | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 69 | Agoy, Anthony | OL/DL | 5' 8" | 240 | 2008 |
| 24 | Aguillon, Alex | TE/DB | 5' 9" | 135 | 2008 |
| 64 | Bories, T.J. | OL | 6' 0" | 260 | 2008 |
| 79 | Bresciani, Joe | OL/DL | 6' 0" | 240 | |
| 39 | Bugarin, Michael | WR/DB | 5' 7" | 165 | |
| 57 | Clark, Tim | Nose Guard/Tackle | 6' 1" | 200 | 2007 |
| 44 | Cutler, Taylor | FB/LB | 6' 0" | 225 | 2007 |
| 76 | De La Torre, Frank | OL/DL | 6' 0" | 275 | 2007 |
| 32 | DeAmaral, Jon | TE/S | 6' 2" | | 2007 |
| 75 | DeWitt, John | DL | 6' 0" | 270 | 2008 |
| 21 | Diaz, Jesse | RB/S | | | 2007 |
| 51 | Flores, Phillip | OL/DL | 6' 1" | 270 | 2007 |
| 6 | Garnett, Matt | | | | 2008 |
| 2 | Gilliam, Robbie | RB/DB | 5' 10" | 160 | 2007 |
| 52 | Glenn, Riley | OL/LB | 6' 1" | 225 | 2008 |
| 7 | Gonzalez, Ruben | RB/DB | 5' 3" | 112 | |
| 8 | Guerrero, Justice | WR/DB | 5' 6" | 155 | 2008 |
| 58 | Hansen, Jason | OL/DL | 6' 2" | 230 | 2008 |
| 9 | Hirt, Todd | RB/DB | 5' 10" | 160 | 2008 |
| 80 | Hudgens, Jerry | WR/DB | 6' 0" | 150 | |
| 30 | Kauffman, Steven | OL/DL | 5' 7" | 170 | |
| 82 | Klein, Joey | WR/DB | 6' 2" | 200 | |
| 68 | Lombardo, Andrew | OL/DL | 6' 0" | 250 | |
| 59 | McClain, Timothy | WR/DB | 5' 5" | 145 | 2008 |
| 33 | McClair, David | TE/LB | 6' 2" | 210 | 2008 |
| 55 | Mendoza, Mark | OL/LB | 6' 0" | 230 | 2007 |
| 35 | Montenegro, Chris | WR/DB | 5' 6" | 155 | 2008 |
| 81 | Odell, Dustin | WR | 5' 11" | 155 | 2008 |
| 12 | Odell, Daniel | QB/DB | 6' 4" | 185 | 2008 |
| 11 | Orozco, Richie | WR/DB | 5' 9" | 145 | |
| 42 | Orozco, Raymond | WR/DB | 5' 9" | 175 | |
| 89 | Ortega, Fernando | WR/DB | 5' 8" | 155 | |
| 72 | Patterson, Robin | OL/DL | 6' 2" | 265 | 2007 |
| 1 | Provence-Koch, Thomas | WR/DB | | | 2008 |
| 34 | Rocha, Luis | K | 5' 8" | 145 | 2008 |
| 38 | Romero, Luis | WR/DB | 5' 9" | 175 | 2008 |
| 90 | Rubalcalva, Raul | OL/DL | 5' 8" | 245 | |
| 88 | Salinas, Michael | WR/DB | 6' 3" | 170 | 2008 |
| 35 | Shaw, Nathan | TE/LB | 5' 9" | 180 | 2008 |
| 30 | Singleton, Kaleb | TE/DB | 6' 0" | 170 | |
| 40 | Stewart, Michael | RB/LB | 5' 6" | 220 | 2008 |
| 16 | Thurott, Aaron | WR/DB | 6' 5" | 200 | 2007 |
| 5 | Todd, Kevin | | | | 2008 |
| 28 | Topps, Reggie | RB/DB | 6' 1" | 175 | 2007 |
| 87 | Trathen, Nick | RB/DB | 5' 3" | 120 | 2008 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
| 1989-1990 |
| |
CCS Div. II (S) Champs |
| 1988-1989 |
|
CCS Div. II (S) Champs |
| 1987-1988 |
|
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 72 | 48 | 37 | 60 | 0 | 217 |
|
| Yardage Gained |
| 2040 | 608 | 2648 |
|
| Scoring Breakdown |
| Rushing | 25 | 150 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 13 | 13 |
| Two Point | 6 | 12 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 32 | 32 | 55 | 73 | 0 | 192 |
|
| Yardage Allowed |
| 560 | 982 | 1542 |
|
| Opponent Scoring Breakdown |
| Rushing | 12 | 72 |
| Passing | 11 | 66 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 16 | 16 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 2 | 4 |
|
|