| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/23/2004 Alisal vs. North Monterey County | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Baggett | | | | |
| Brewer | | | | |
| Chavarria, Macio | | | | 2006 |
| Cotti, Travis | | 5' 9" | 200 | 2007 |
| Cutler | | | | |
| Edwards, John | | | | 2006 |
| Garcia | | | | |
| Gilliams | | | | |
| Hennessey, Kevin | | | | 2005 |
| Martinez, Adam | | | | |
| Mendoza, Mark | | 6' 0" | 230 | 2007 |
| Montanez | | | | |
| Palacios, Aaron | | | | 2005 |
| Perales | | | | |
| Perez | | | | |
| Rivas | | | | |
| Rodriguez, Armando | | | | 2004 |
| Stefani, Ed | | | | 2006 |
| Tamayo | | | | |
| Topps, Reggie | | 6' 1" | 175 | 2007 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
| 1989-1990 |
| |
CCS Div. II (S) Champs |
| 1988-1989 |
|
CCS Div. II (S) Champs |
| 1987-1988 |
|
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 35 | 44 | 42 | 20 | 0 | 141 |
|
| Yardage Gained |
| 1564 | 803 | 2367 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 4 | 24 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 16 | 16 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 67 | 86 | 39 | 13 | 0 | 205 |
|
| Yardage Allowed |
| 1943 | 773 | 2716 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 8 | 48 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 11 | 11 |
| Two Point | 4 | 8 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|