Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez | | | | |
| Alvarez, Ray | | | | 2004 |
| Anaya, Sergio | | | | 2021 |
| Bearden | | | | |
| Bell, Tanner | | | | 2002 |
| Beltran, Adam | | | | |
| Caballero | | | | |
| Doucet, Reginald | | | | 2003 |
| Garcia, A.J. | | | | |
| Grimes, Willie | | | | |
| Hennessy, Tim | | | | |
| Machuca, Adrian | | | | |
| Martin | | | | |
| McLellan | | | | |
| Mozeak, Jarrod | | | | 2002 |
| Murphy, Micah | | | | 2002 |
| Paniagua | | | | |
| Schwellenbach | | | | |
| Stefani, Rob | | | | 2002 |
| Tellez | | | | |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
0 | 44 | 29 | 52 | 0 | 125 |
|
Yardage Gained |
1318 | 768 | 2086 |
|
Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 6 | 6 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
43 | 55 | 57 | 38 | 0 | 193 |
|
Yardage Allowed |
1784 | 768 | 2552 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 3 | 9 |
Extra Point | 16 | 16 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|