Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Tanner Bell
School: North Monterey County
Height:
Weight:
Grad. Year: 2002
2001-2002 Boys' BasketballPosition: Number:
All Monterey Bay League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/15/2002vs. GilroyFG: 10; FT: 3-9; 23 Points;

02/13/2002vs. SalinasFG: 2; FT: 3-3; 7 Points;

02/08/2002vs. PalmaFG: 1; 2 Points;

02/06/2002vs. Live Oak (Morgan Hill)FG: 9; FT: 4-8; 22 Points;

02/01/2002vs. Everett AlvarezFG: 6; 3PT: 1; 15 Points;

01/30/2002vs. AlisalFG: 6; FT: 1-2; 13 Points;

01/26/2002vs. MontereyFG: 9; FT: 2-5; 20 Points;

01/23/2002vs. North SalinasFG: 3; FT: 2-5; 8 Points;

01/17/2002vs. Live Oak (Morgan Hill)FG: 7; FT: 5-9; 19 Points;

01/15/2002vs. GilroyFG: 6; FT: 3-7; REB: 7; AST: 3; 15 Points;

01/10/2002vs. Everett AlvarezFG: 4; FT: 4-4; 12 Points;

01/08/2002vs. HollisterFG: 6; FT: 9-10; 21 Points;

01/03/2002vs. SalinasFG: 5; FT: 4-5; 14 Points;

12/22/2001vs. SoledadFG: 3; FT: 3-6; 9 Points;

12/21/2001vs. StevensonFG: 5; FT: 1-6; 11 Points;

12/20/2001vs. Monte Vista ChristianFG: 3; FT: 0-2; 6 Points;

12/18/2001vs. King CityFG: 5; FT: 4-9; 14 Points;

12/14/2001vs. San Lorenzo ValleyFG: 8; FT: 0-5; 16 Points;

12/13/2001vs. StevensonFG: 4; FT: 2-12; 3PT: 1; FOUL: 5; 13 Points;

12/07/2001vs. Piedmont Hills (San Jose)FG: 6; FT: 1-1; 13 Points;

12/06/2001vs. Santa Teresa (San Jose)FG: 2; FT: 2-2; 6 Points;

12/05/2001vs. Independence (San Jose)FG: 1; FT: 0-2; 2 Points;

11/28/2001vs. WatsonvilleFG: 2; FT: 4-4; 8 Points;

2001-2002 FootballPosition: Number:
2000-2001 Boys' BasketballPosition: Number:
02/06/2001vs. PalmaFG: 2; 3PT: 2; 10 Points;

02/01/2001vs. Live Oak (Morgan Hill)FG: 5; FT: 1-2; 11 Points;

01/30/2001vs. Everett AlvarezFG: 2; FT: 1-5; 5 Points;

01/25/2001vs. AlisalFG: 4; FT: 2-7; 10 Points;

01/23/2001vs. MontereyFG: 2; FT: 1-5; 5 Points;

01/19/2001vs. North SalinasFG: 5; FT: 2-2; 12 Points;

01/17/2001vs. Live Oak (Morgan Hill)FG: 3; FT: 2-6; 8 Points;

01/12/2001vs. GilroyFG: 1; FT: 1-4; 3 Points;

01/10/2001vs. Everett AlvarezFG: 8; FT: 4-4; 20 Points;

01/05/2001vs. HollisterFG: 3; FT: 2-4; 8 Points;

01/03/2001vs. SalinasFG: 5; FT: 4-8; 14 Points;

12/15/2000vs. CarmelFG: 1; FT: 1-2; 3 Points;

12/07/2000vs. William C Overfelt (San Jose)FG: 2; 4 Points;

12/06/2000vs. Piedmont Hills (San Jose)FG: 3; FT: 1-1; 7 Points;

12/05/2000vs. StevensonFT: 3-6; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.