|
|
12/5/2009 Menlo School vs. Carmel | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
71 | Aliotti, Gaspare | OL/DL | | | 2012 |
67 | Armstrong, Ryan | OL/DL | | | 2010 |
26 | Cappetti, Anthony | WR/DB | | | 2010 |
1 | Coronado, Josh | WR/DB | | | 2011 |
80 | Crane, Mac | WR/LB | | | 2011 |
58 | DeGeorge, Doug | OL/DL | | | 2011 |
85 | Earsley, Nate | WR/DB | | | 2010 |
81 | Enriquez, Martin | WR/DB | | | 2012 |
79 | Fosso, Adam | OL/DL | | | 2010 |
21 | Foster, Blake | WR/DB | | | 2012 |
22 | Franks, Andrew | WR/DB/K | | | 2011 |
56 | Gertz, Ronnie | OL/DL | | | 2011 |
54 | Govan, Lucas | OL/DL | | | 2012 |
7 | Hagemeyer, Julien | PLAYER | | | 2011 |
75 | Harney, Stu | OL/DL | | | 2010 |
4 | Hopkins, Dylan | RB/DB | | | 2010 |
2 | Jasper, Kevin | WR/DB | | | 2011 |
38 | Jespersen, Will | OL/LB | | | 2012 |
10 | Johnston, Cody | WR/DB/QB | | | 2010 |
66 | Kaufman, Billy | OL/DL | | | 2011 |
39 | Keyser, Andrew | RB/DB | | | 2010 |
5 | Kim, Dahan | WR/DB | | | 2010 |
89 | Knight, Tyler | WR/DB | | | 2012 |
48 | Koontz, Harrison | OL/DL | | | 2012 |
72 | Koontz, Sam | OL/DL | | | 2010 |
50 | Koucky, Jordan | OL/DL | | | 2011 |
65 | Leach, Stephen | OL/DL | | | 2012 |
57 | Lucero, Keenan | OL/DL | | | 2010 |
7 | Lund, Marcus | QB/DB | | | 2012 |
9 | Manas, Mike | WR/DB | | | 2010 |
44 | Miguel, Nino | RB/LB | | | 2011 |
55 | Newton, Alex | OL/DL | | | 2011 |
28 | Nottenkamper, Ryan | RB/LB | | | 2010 |
12 | Osornio, Jimmy | RB/LB | | | 2011 |
8 | Pearson, Devin | QB/DB | | | 2012 |
33 | Reimer, Jesse | RB/LB | | | 2011 |
40 | Rivera, Domenic | RB/LB | | | 2010 |
16 | Rodrigues, Richie | WR/DB | | | 2011 |
64 | Sauer, Kodiak | OL/DL | | | 2012 |
61 | Schneider, Zack | OL/DL | | | 2012 |
60 | Sheppard, Cody | OL/DL | | | 2010 |
24 | Shyvers, Jacob | WR/DB | | | 2012 |
63 | Silva, Freddie | OL/DL | | | 2010 |
82 | Skinner, Wes | RB/LB | | | 2010 |
51 | Tope, Michael | RB/LB | | | 2010 |
62 | Wilson, Branden | OL/DL | | | 2010 |
11 | Woodward, Garret | WR/DB/QB | | | 2011 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
198 | 211 | 123 | 105 | 0 | 637 |
|
Yardage Gained |
2925 | 2532 | 5457 |
|
Scoring Breakdown |
Rushing | 54 | 324 |
Passing | 31 | 186 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 3 | 9 |
Extra Point | 68 | 68 |
Two Point | 10 | 20 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 3 | 6 |
|
Team Defense |
Allowed By Quarter |
20 | 20 | 40 | 82 | 0 | 162 |
|
Yardage Allowed |
1142 | 1906 | 3048 |
|
Opponent Scoring Breakdown |
Rushing | 8 | 48 |
Passing | 16 | 96 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 16 | 16 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|