| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 2-0-0 | | Overall Record: 8-5-0 |
| Fri Aug 28 |
| Steve Martin Memorial Tournament |
| Results |
| Saint Ignatius College Prep (San Francisco) | W 14-6 |
| |
|
| Sat Aug 29 |
| Steve Martin Memorial Tournament |
| Results |
| Saint Francis (Mountain View) | L 5-11 |
| Davis Senior (Davis) | L 7-8 |
| |
|
| Fri Sep 4 | at Bellarmine College Preparatory (San Jose) | L 5-8 |
| Fri Sep 11 | at Saint Francis (Mountain View) | L 5-6 |
| Fri Sep 18 |
| Spartan Tournament (Mountain View) |
| Results |
| Prospect (Saratoga) | W 15-8 |
| |
|
| Sat Sep 19 |
| Spartan Tournament (Mountain View) |
| Results |
| Woodside | W 15-5 |
| Menlo Atherton (Atherton) | W 15-7 |
| |
|
| Wed Sep 23* | at San Lorenzo Valley | 4:30PM |
| Fri Sep 25 | at Los Gatos | W 9-7 |
| Wed Sep 30* | Aptos | W 10-0 |
| Thu Oct 1 | at Valley Christian (San Jose) | L 7-11 |
| Sat Oct 3 | at Archbishop Mitty (San Jose) | W 15-13 |
| Wed Oct 7* | at Harbor | W 17-4 |
| Wed Oct 14* | Soquel @ Santa Cruz High School | 6:30PM |
| Tue Oct 20 | at Campolindo (Moraga) | 7:00PM |
| Fri Oct 23 | Saint Ignatius College Prep (San Francisco) | 7:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aspromonte, Alex | | | | |
| Atkinson, Grant | | | | 2027 |
| Bowser, Laird | | | | 2027 |
| Dawson, Tano | | | | 2027 |
| Harper, Drake | | | | 2027 |
| Hunter, Xavier | | | | 2027 |
| Kantor, Pax | | | | 2027 |
| McNulty, Henry | | | | |
| Merriam, Cyrus | | | | 2029 |
| Murphy, Robert | | | | 2027 |
| Negrete, Henry | | | | |
| Palandrini, Dom | | | | |
| Sandman, Cavan | | | | 2029 |
| Sandman, Jace | | | | 2027 |
| Semas, Enzo | | | | 2030 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2015-2016 |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 3 | 3 | 3 | 1 | 0 | 10 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|