|
|
9/10/2009 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery] |
|
|
League Record: 4-4-0 | | Overall Record: 8-14-0 |
Fri Sep 4 | Archbishop Mitty (San Jose) Cabrillo | L 8-19 |
Thu Sep 10* | San Lorenzo Valley | W 20-9 |
Fri Sep 11 |
John Schmidt Memorial |
Results |
Acalanes (Lafayette) | L 3-20 |
Fairfield | W 6-5 |
|
|
Sat Sep 12 |
John Schmidt Memorial |
Results |
Tokay (Lodi) | L 2-9 |
San Marin (Novato) | L 4-8 |
Lynbrook (San Jose) | L 5-8 |
|
|
Fri Sep 18 |
Homestead Doug Wahlgren Memorial |
Results |
Palma | L 4-7 |
|
|
Sat Sep 19 |
Homestead Doug Wahlgren Memorial |
Results |
Half Moon Bay | W 14-10 |
|
|
Tue Sep 22* | at Harbor @ Aptos HS | W 13-6 |
Thu Sep 24* | at Aptos No Reported Score | L 0-1 |
Tue Sep 29* | at Soquel @ Cabrillo College | L 2-20 |
Tue Oct 6* | San Lorenzo Valley | W 14-3 |
Fri Oct 9 | |
Thu Oct 15* | Aptos | L 4-14 |
Thu Oct 15* | Harbor | W 10-8 |
Thu Oct 22* | Soquel | L 0-13 |
Thu Oct 29 | at Adrian C Wilcox (Santa Clara) | 5:30PM |
Fri Oct 30 |
Monta Vista Tournament |
Results |
Pioneer (San Jose) | L 6-13 |
|
|
Sat Oct 31 | |
Tue Nov 3 | |
Wed Nov 4 |
SCCAL Championships |
Results |
Aptos | 7:00PM |
|
|
Fri Nov 6 |
SCCAL Championships |
Third Place Game Results |
Harbor | W 9-7 |
|
|
Tue Nov 10 | at Pioneer (San Jose) CCS D II @ Aptos HS | L 6-10 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Allen, Matt | | | | 2012 |
| Belstring, Phoenix | | | | |
| Garner, Cole | | | | 2011 |
| Ivany, Alex | | 5'9" | 150 | 2010 |
| Kirk, Unknown | | | | |
| Marquez, Aaron | | 5'8" | 145 | 2010 |
| Munishkin, Alexi | | | | |
| Parker, Austin | | | | |
| Pelstring, Phoenix | | | | 2012 |
| Raimondi, Rudy | | 5' 11" | 160 | 2010 |
| Staudt, Carson | | | | 2010 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
2017-2018 |
|
MBL Gabilan Champs |
2015-2016 |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
22 | 29 | 23 | 28 | 0 | 102 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
29 | 36 | 24 | 27 | 0 | 116 |
|
|