|
|
10/9/2009 Adrian C Wilcox vs. Aptos (Aptos Invitational) | Photo by Paul Firenzi [view gallery] |
|
|
- 11/8/2009 Seeding: Sunday, November 8, 2009 @ 11:00am (CCS Offices) Monterey Bay Prep Report Boys Water Polo fans - track the 2009 Central Coast Section water polo seeds and game results before they come out in the paper the next day. We have set up direct links to the Central Coast Section playoff website so that local water polo fans can quickly track the results of the seed meetings, the playoff brackets, the match-ups and playoff game results.
|
Schafer, Josh | 108 | HOL |
Angulo, Nick | 104 | HOL |
Morton, Brian | 103 | SAL |
Lewis, Aaron | 77 | PAL |
Thompson, Spencer | 58 | SAL |
Louis, Jay | 57 | CAR |
Pingo, Gustavo | 53 | PAL |
Hunsdorfer, Chris | 42 | SAL |
Long, Garrett | 38 | SAL |
Schell, Max | 38 | SOQ |
|
Schafer, Josh | 26 | HOL |
Louis, Jay | 24 | CAR |
Hopkins, Brady | 18 | CAR |
Thompson, Spencer | 16 | SAL |
Long, Garrett | 16 | SAL |
Cohen, Nate | 15 | CAR |
Morton, Brian | 15 | SAL |
Hunsdorfer, Chris | 12 | SAL |
Angulo, Nick | 11 | HOL |
Jarret, Danny | 11 | HOL |
|
Morton, Brian | 168 | SAL |
Louis, Jay | 94 | CAR |
Thompson, Spencer | 89 | SAL |
Long, Garrett | 88 | SAL |
Hunsdorfer, Chris | 70 | SAL |
Cohen, Nate | 66 | CAR |
Evered, Ben | 55 | CAR |
Hopkins, Brady | 44 | CAR |
Pickert, Sean | 44 | CAR |
Mcdaniel, Ethan | 33 | SAL |
|
Hopkins, Brady | 50 | CAR |
Morton, Brian | 48 | SAL |
Thompson, Spencer | 38 | SAL |
Long, Garrett | 38 | SAL |
Louis, Jay | 37 | CAR |
Hunsdorfer, Chris | 34 | SAL |
Kristl, Jakub | 33 | CAR |
Schafer, Josh | 30 | HOL |
Cohen, Nate | 24 | CAR |
Mcdaniel, Ethan | 19 | SAL |
|
Giger, Tylor | 239 | SAL |
Kristl, Jakub | 234 | CAR |
Cahalan, Michael | 230 | PAL |
Agan, Trevor | 167 | HOL |
Schwartz, Daniel | 75 | SOQ |
Bayless, Beau | 48 | ROB |
Pelstring, Phoenix | 35 | SCZ |
Belstring, Phoenix | 18 | SCZ |
Morse, Kenny | 15 | MON |
Smith, Troy | 14 | APT |
|
Tuesday, November 17, 2009 |
Soquel at | 6 | |
Menlo School (Atherton) | 7 | Final |
CCS D II Semifinals @ Monta Vista HS |
|
|
|