|
|
|
League Record: 10-2-0 | | Overall Record: 19-8-0 |
Fri Sep 6 |
Wilcox Great Eight |
Results |
The Harker School (San Jose) | W 18-8 |
|
|
Sat Sep 7 | |
Tue Sep 10* | at Carmel Carmel High School | W 15-13 |
Thu Sep 12* | Soquel Hartnell | L 10-21 |
Mon Sep 16* | at Aptos Aptos High | W 12-11 |
Tue Sep 17* | Santa Cruz @ Hartnell JC | W 9-5 |
Thu Sep 19* | at Monterey @ Hartnell JC | W 9-7 |
Tue Sep 24* | Hollister Hartnell JC | W 9-4 |
Fri Sep 27 |
St. Francis Tournament |
Los Altos Results |
Hollister | W 14-7 |
|
Los Gatos Results |
Palo Alto Senior (Palo Alto) | L 9-14 |
|
|
Sat Sep 28 | |
Tue Oct 8* | Carmel Hartnell JC | W 15-11 |
Thu Oct 10* | at Soquel Cabrillo | L 8-18 |
Tue Oct 15* | Aptos @ Hartnell JC | W 14-6 |
Thu Oct 17* | at Santa Cruz Aptos | W 11-9 |
Tue Oct 22* | Monterey @ Hartnell JC | W 13-11 |
Thu Oct 24* | at Hollister Hollister High | W 13-8 |
Fri Oct 25 |
Monta Vista Ronald J. Freeman Memorial |
Monta Vista Results |
Pioneer (San Jose) | W 14-9 |
|
|
Sat Oct 26 | at Henry M Gunn Sr (Palo Alto) Monta Vista | L 11-16 |
Sat Oct 26 |
Monta Vista Ronald J. Freeman Memorial |
Monta Vista Results |
Lynbrook (San Jose) | W 15-11 |
|
|
Thu Oct 31 | at Palma Hartnell JC | W 14-7 |
Mon Nov 4 |
MBL Gabilan Championships |
|
Tue Nov 5 | |
Thu Nov 7 | |
Sat Nov 9 |
MBL Gabilan Championships |
Championship Game Results |
Soquel | L 7-11 |
|
|
Mon Nov 11 | |
Tue Nov 12 |
CCS D I Playoffs |
CCS D I Playoffs @ Mountain View HS Results |
Mountain View | L 13-15 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alladeen, Omar | | | | 2015 |
| Clark, Nic | | | | 2016 |
| Ellis, Kenny | | | | 2015 |
| Gattis, Zach | | | | 2015 |
| Hunsdorfer, Nathaniel | | | | 2015 |
| Jeska, Ravyn | | | | 2016 |
| Kim, Paul | | | | 2015 |
| Meyenberg, Andrew | | | | 2016 |
| Meyenberg, David | | | | 2016 |
| Parrish, Liam | | | | 2016 |
| Premo, Chad | | | | 2015 |
| Robertson, Michael | | | | 2014 |
| Rossi, Nico | | | | 2015 |
| Stewart, Coleman | | | | 2015 |
| Thomsen, Jackson | | | | 2014 |
| Vargas, Joel | | | | 2014 |
| Way, Zach | | | | 2014 |
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
80 | 100 | 71 | 80 | 2 | 333 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
73 | 68 | 63 | 67 | 1 | 272 |
|
|