| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 7-0-0 | | Overall Record: 13-14-0 |
| Thu Aug 28 | at Junipero Serra (San Mateo) | L 7-14 |
| Tue Sep 2 | at Valley Christian (San Jose) | L 4-17 |
| Tue Sep 9 | Pioneer (San Jose) | L 9-11 |
| Wed Sep 10* | Everett Alvarez | W 29-0 |
| Wed Sep 17* | Pacific Grove | W 22-4 |
| Fri Sep 19 |
| Vintage Tournament (Napa) |
| Results |
| Heritage (Brentwood) | W 20-2 |
| Vintage (Napa) | W 20-3 |
| |
|
| Sat Sep 20 |
| Vintage Tournament (Napa) |
| Results |
| Las Lomas (Walnut Creek) | L 6-7 |
| Piedmont | L 13-14 |
| |
|
| Wed Sep 24* | at Stevenson | W 10-9 |
| Sat Sep 27 | at Soquel @ Soquel High School | L 6-17 |
| Sat Sep 27 | at Leland (San Jose) | L 9-14 |
| Tue Sep 30* | Palma | W 25-6 |
| Fri Oct 3 | Northgate (Walnut Creek) | L 8-15 |
| Wed Oct 8* | at Hollister | W 32-8 |
| Fri Oct 10 | |
| Sat Oct 11 |
| Monterey Bay Invitational |
| Gold Division Results |
| Leland (San Jose) | L 12-13 |
| |
| Gold Division 5th Place Results |
| Stevenson | L 5-14 |
| |
|
| Tue Oct 21* | at Monterey | W 22-5 |
| Fri Oct 24 |
| Padre Tournament (Serra HS) |
| Results |
| Menlo Atherton (Atherton) | W 18-9 |
| |
|
| Sat Oct 25 |
| Padre Tournament (Serra HS) |
| Results |
| Archbishop Mitty (San Jose) | W 11-10 |
| Junipero Serra (San Mateo) | L 7-12 |
| |
|
| Mon Oct 27* | Salinas | W 30-1 |
| Tue Oct 28 |
| PCAL Postseason Tournament |
|
| Thu Oct 30 | |
| Sat Nov 1 | |
| Sat Nov 8 | |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Balas, Jack | | | | 2026 |
| 2 | Balas, Sam | | | | 2028 |
| 10 | Bogart, David | | | | 2027 |
| 17 | Cogley, Oliver | | | | 2028 |
| 6 | Forsythe, Hamish | | | | 2028 |
| 1 | Hohman, August | | | | 2028 |
| Iranmanesh, Leo | | | | |
| 5 | Kalman-Zulik, Marc | | | | 2026 |
| Mitchell, Kyle | | | | 2029 |
| Notthelfer, Wade | | | | |
| 7 | Onitsuka, Landon | | | | 2026 |
| Salmoun, John | | | | |
| 3 | Sandoval, Anthony | | | | 2026 |
| Smith, Elliott | | | | |
| 8 | Tescher, Callan | | | | |
|
|
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 32 | 33 | 32 | 23 | 2 | 122 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 22 | 33 | 26 | 22 | 1 | 104 |
|
|