| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 2-2-0 | | Overall Record: 9-7-0 |
| Wed Sep 3 | at Saint Francis (Mountain View) | W 8-7 |
| Sat Sep 6 | at Los Altos Time TBA | 8:00AM |
| Sat Sep 13 | Los Gatos | W 7-5 |
| Fri Sep 19 |
| 30th Annual Amanda MacDonald Invitational (Menlo) |
| Results |
| The Harker School (San Jose) | W 8-2 |
| Archie Williams (San Anselmo) | L 0-13 |
| |
|
| Sat Sep 20 |
| 30th Annual Amanda MacDonald Invitational (Menlo) |
| Results |
| Redwood (Larkspur) | L 5-10 |
| Menlo School (Atherton) | L 5-13 |
| |
|
| Fri Sep 26 | |
| Sat Sep 27 |
| Aptos Invitational |
| Results |
| Aptos | L 4-5 |
| Menlo Atherton (Atherton) | W 11-2 |
| |
|
| Wed Oct 1* | San Lorenzo Valley | W 15-3 |
| Sat Oct 4 | at Archbishop Mitty (San Jose) | L 3-15 |
| Wed Oct 8* | at Aptos | L 4-7 |
| Thu Oct 9 | at Willow Glen (San Jose) | W 11-1 |
| Wed Oct 15* | Harbor | W 14-7 |
| Wed Oct 22* | at Soquel @ Soquel High School (Senior Night) | L 2-19 |
| Fri Oct 24 | Stevenson | W 11-6 |
| Tue Oct 28 |
| SCCAL Postseason Tournament |
|
| Thu Oct 30 |
| SCCAL Postseason Tournament |
| Results |
| Aptos | 4:30PM |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Cooper, Isla | | | | 2028 |
| Cortazzo, Camille | | | | 2027 |
| Hartje, Farrah | | | | 2027 |
| Jefferies, Tessa | | | | 2027 |
| Pochet, Zoe | | | | 2028 |
| Roth, Zoe | | | | 2027 |
| Rubin, Naima | | | | 2029 |
| Rubin, Violet | | | | 2026 |
| Steller-Croll, Sage | | | | 2027 |
| Traube, Sadie | | | | 2027 |
| Watkins, Evie | | | | 2028 |
|
|
|
CCS Div. II Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2012-2013 |
|
| |
| |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 4 | 1 | 5 | 0 | 1 | 11 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 8 | 7 | 9 | 6 | 0 | 30 |
|
|