2019-2020 Individual Honors |
|
|
|
League Record: 0-0-0 | | Overall Record: 1-0-0 |
Mon Mar 9 | at Aragon (San Mateo) | W 12-2 |
Fri Mar 13 |
Bakersfield Tournament |
Results |
East Bakersfield (Bakersfield) | 6:00PM |
Centennial (Bakersfield) | 7:45PM |
|
|
Tue Mar 17 | at Valley Christian (San Jose) | 3:30PM |
Wed Mar 18 | at North Salinas | 3:30PM |
Fri Mar 20 | Tracy Joint Union (Tracy) | 3:30PM |
Sat Mar 21 | Tracy Joint Union (Tracy) | 12:00PM |
Thu Mar 26* | at Christopher | 4:00PM |
Wed Apr 1* | Gilroy | 4:00PM |
Thu Apr 2* | at Salinas | 4:00PM |
Sat Apr 4 | Presentation (San Jose) | 10:00AM |
Tue Apr 7* | at Watsonville | 4:00PM |
Thu Apr 16* | Hollister | 4:00PM |
Fri Apr 17 | |
Mon Apr 20 | Everett Alvarez | 4:00PM |
Mon Apr 27* | Christopher | 4:00PM |
Thu Apr 30* | at Gilroy | 4:00PM |
Wed May 6* | Salinas | 4:00PM |
Fri May 8* | Watsonville | 4:00PM |
Tue May 12* | at Hollister | 4:00PM |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Albert-Day, Madeline | | | | 2023 |
| Amaral, Addison | | | | 2023 |
| Cervantes, Victoria | | | | 2022 |
| Fuentes, Angelita | | | | 2021 |
| Juarez, Sydney | | | | 2023 |
| Lopez, JulieAnn | | | | 2023 |
| Quintero, Marlene | | | | 2021 |
| Rey, Victoria | | | | 2022 |
| Rey, Samantha | | | | 2023 |
| Riggenbach, Logan | | 5'10" | | 2020 |
| Rocha, Sam | | | | 2022 |
| Sanders, Haley | | | | 2023 |
| Sargenti, Corrine | | | | 2021 |
|
|
|
CCS Div. I Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
CCS Div. II Champs |
2016-2017 |
|
CCS Div. III Champs |
2014-2015 |
|
MBL Gabilan Co-Champs |
2014-2015 |
|
CCS Div. III Champs |
2013-2014 |
|
CCS Div. III Champs |
2012-2013 |
| |
|
CCS Div. III Champs |
2007-2008 |
|
|
CCS Div. III Champs |
2005-2006 |
|
|
CCS Div. III Champs |
2004-2005 |
|
|
CCS Div. III Champs |
2003-2004 |
|
|
CCS Div. III Champs |
2002-2003 |
|
|
CCS Div. III Champs |
2001-2002 |
|
CCS Div. III Champs |
2000-2001 |
| |
CCS Div. III Champs |
1999-2000 |
|
CCS Div. III Champs |
1998-1999 |
|
|
CCS Div. III Champs |
1997-1998 |
|
|
CCS Div. III Champs |
1995-1996 |
|
| |
| |
CCS Div. III Champs |
1991-1992 |
| |
| |
|