| 
 
 
 | 
							
								| 
	
		|  |  
		| 3/15/2023 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery]
 |  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 10 | Alvarez, Raymond |  |  |  | 2026 |  
		| 21 | Atkinson, Reagan |  |  |  | 2025 |  
		| 1 | Bingham, Allison |  |  |  | 2024 |  
		| 20 | Casey, Cheyenne |  |  |  | 2025 |  
		| 22 | Colby, Olive |  |  |  | 2025 |  
		| 15 | Fields-Rapley, Jori |  |  |  | 2025 |  
		| 18 | Fulkerson, Angie |  |  |  | 2025 |  
		| 23 | Krepelka, Abigale |  |  |  | 2025 |  
		| 17 | Lachmund, Fallyn |  |  |  | 2024 |  
		| 6 | Murphy, Maddy |  |  |  | 2026 |  
		| 12 | Oropeza, Andrea |  |  |  | 2025 |  
		| 5 | Owen, Cheyenne |  |  |  | 2025 |  
		| 16 | Poston, Gracie |  |  |  | 2025 |  
		|  | Ray, Unknown |  |  |  |  |  
		| 3 | Reed, Brooke |  |  |  | 2026 |  
		| 2 | Reger, Ali |  |  |  | 2024 |  
		| 14 | Renouf, Olivia | C |  |  | 2024 |  
		| 11 | Reynolds, Bella | SS |  |  | 2023 |  
		| 13 | Sarmiento, Sophia |  |  |  | 2026 |  
		| 7 | Sizemore, Amelia | P |  |  | 2023 |  
		| 24 | Struthers, Alyssa | 2B/OF |  |  | 2024 |  
		| 4 | Sutcliffe, Anaya |  |  |  | 2023 |  
		
	 |  |  | 
 
 
 |