Name | Wins | School |
Rocha, Sam (14-1) | 14 | NTD |
Carrillo, Malaya (11-2) | 11 | KIN |
Wong, Claren (8-1) | 8 | ROB |
Wedderburn, Ella (6-3) | 6 | MON |
Panziera, Marley (6-0) | 6 | SAL |
Mendez, Alicia (6-2) | 6 | SFW |
Guerrero, Alex (5-0) | 5 | GON |
Fisher, Darcy (5-1) | 5 | MON |
Ottmar, Alex (5-1) | 5 | PAC |
Martinez, Marissa (5-0) | 5 | WAT |
|
|
Name | Appearances | School |
Rocha, Sam (14-1) | 18 | NTD |
Hacker, Allison (4-5) | 15 | CAR |
Carrillo, Malaya (11-2) | 15 | KIN |
Wedderburn, Ella (6-3) | 12 | MON |
Wong, Claren (8-1) | 11 | ROB |
Chesshire, Emily (0-5) | 10 | CAR |
Panziera, Marley (6-0) | 8 | SAL |
Flores, Jade (0-0) | 8 | SAL |
Mendez, Alicia (6-2) | 8 | SFW |
Ottmar, Alex (5-1) | 7 | PAC |
|
Name | Innings | School |
Carrillo, Malaya (11-2) | 86.0 | KIN |
Rocha, Sam (14-1) | 82.2 | NTD |
Wedderburn, Ella (6-3) | 61.1 | MON |
Hacker, Allison (4-5) | 54.2 | CAR |
Wong, Claren (8-1) | 49.2 | ROB |
Mendez, Alicia (6-2) | 39.2 | SFW |
Fisher, Darcy (5-1) | 31.0 | MON |
Chesshire, Emily (0-5) | 30.1 | CAR |
Panziera, Marley (6-0) | 29.2 | SAL |
Contreras, Isabella (3-2) | 27.1 | NSA |
|
Name | Strikeouts | School |
Rocha, Sam (14-1) | 86 | NTD |
Carrillo, Malaya (11-2) | 39 | KIN |
Guerrero, Alex (5-0) | 38 | GON |
Sanchez, Mikayla (2-1) | 37 | GRE |
Wedderburn, Ella (6-3) | 35 | MON |
Mendez, Alicia (6-2) | 35 | SFW |
Wong, Claren (8-1) | 34 | ROB |
Panziera, Marley (6-0) | 26 | SAL |
Neu, Ada (2-1) | 25 | APT |
Hacker, Allison (4-5) | 24 | CAR |
|
Name | Complete Games | School |
Carrillo, Malaya (11-2) | 11 | KIN |
Wedderburn, Ella (6-3) | 7 | MON |
Rocha, Sam (14-1) | 6 | NTD |
Mendez, Alicia (6-2) | 6 | SFW |
Hacker, Allison (4-5) | 4 | CAR |
Wong, Claren (8-1) | 4 | ROB |
Contreras, Isabella (3-2) | 4 | NSA |
Martinez, Nevaeh (4-1) | 3 | SOQ |
Padilla, Breanna (3-0) | 3 | SFW |
Neu, Ada (2-1) | 2 | APT |
|
|
|
|
|
4/19/2021 St. Francis S.C.P. vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Villanueva, Lisa | 7 | KIN |
Gallagher, Ashley | 6 | MON |
Escalante, Ellie | 5 | SOQ |
Visesio, Dejalei | 4 | NMC |
Manuofetoa, Katarina | 4 | MON |
Sargenti, Corrine | 4 | NTD |
Fuentes, Angelita | 4 | NTD |
Rey, Victoria | 4 | NTD |
Martinez, Nevaeh | 4 | SOQ |
Gomez, Rylee | 4 | WAT |
|
Name | Triples | School |
Valdez, Ashlynn | 3 | CAR |
Owens, Brenna | 3 | KIN |
Fisher, Darcy | 3 | MON |
Ganaden, Kieley | 3 | NSA |
Martinez, Natalia | 3 | SAL |
Martorella, Marie | 3 | SAL |
Bejarano, Iris | 3 | SAL |
Cruz, Taylor | 3 | SAL |
Chiewpanich, Jordan | 2 | CAR |
Villanueva, Lisa | 2 | KIN |
|
Name | Doubles | School |
Llantero, Lyndsey | 10 | PAC |
Crabbe, Adeline | 9 | CAR |
Gallagher, Ashley | 9 | MON |
Villanueva, Lisa | 8 | KIN |
Calvetti, Olivia | 8 | MON |
Reynolds, Ivana | 7 | PAC |
Tejada, Alee | 6 | KIN |
Casey, Samirah | 6 | MON |
Chiewpanich, Jordan | 5 | CAR |
Wedderburn, Ella | 5 | MON |
|
Name | MultiHits | School |
Rey, Samantha | 12 | NTD |
Rey, Victoria | 11 | NTD |
Gallagher, Ashley | 10 | MON |
Villanueva, Lisa | 8 | KIN |
Perez, Gaby | 8 | ROB |
Sargenti, Corrine | 8 | NTD |
Mendez, Alicia | 8 | SFW |
Tejada, Alee | 7 | KIN |
Calvetti, Olivia | 7 | MON |
Henson, Mia | 7 | MON |
|
Name | Hits | School |
Rey, Samantha | 28 | NTD |
Villanueva, Lisa | 27 | KIN |
Gallagher, Ashley | 27 | MON |
Rey, Victoria | 27 | NTD |
Henson, Mia | 25 | MON |
Tejada, Alee | 24 | KIN |
Crabbe, Adeline | 23 | CAR |
Reyes, Skila | 22 | KIN |
Wedderburn, Ella | 22 | MON |
Llantero, Lyndsey | 22 | PAC |
|
Name | RBI | School |
Villanueva, Lisa | 28 | KIN |
Gallagher, Ashley | 19 | MON |
Sargenti, Corrine | 19 | NTD |
Tejada, Alee | 18 | KIN |
Rey, Victoria | 18 | NTD |
Tankersley, Kayla | 16 | KIN |
Reynolds, Ivana | 16 | PAC |
Crabbe, Adeline | 15 | CAR |
Carrillo, Malaya | 15 | KIN |
Manuofetoa, Katarina | 15 | MON |
|
Name | Runs | School |
Villanueva, Lisa | 27 | KIN |
Gallagher, Ashley | 25 | MON |
Hamilton, Victoria | 22 | KIN |
Llantero, Lyndsey | 19 | PAC |
Martinez, Natalia | 18 | SAL |
Flores, Sage | 17 | KIN |
Reynolds, Ivana | 17 | PAC |
Valdez, Ashlynn | 16 | CAR |
Crabbe, Adeline | 15 | CAR |
Owens, Brenna | 15 | KIN |
|
Name | Steals | School |
Valdez, Ashlynn | 12 | CAR |
Gallagher, Ashley | 7 | MON |
Palshaw, Riley | 6 | CAR |
Chiewpanich, Jordan | 5 | CAR |
Vasconcellos, Dillyn | 5 | SOQ |
Medina, Kyanna | 5 | SOL |
Panziera, Marley | 4 | SAL |
Calvetti, Olivia | 3 | MON |
Lord, Devina | 3 | MON |
Henson, Mia | 3 | MON |
|
Name | Walks | School |
Reynolds, Ivana | 14 | PAC |
Sepagan, Madison | 12 | PAC |
Tankersley, Kayla | 10 | KIN |
Hamilton, Victoria | 9 | KIN |
Villanueva, Lisa | 9 | KIN |
Gallagher, Ashley | 8 | MON |
Marshall, Ava | 8 | PAC |
Chiewpanich, Jordan | 7 | CAR |
Llantero, Lyndsey | 7 | PAC |
San German, Julia | 7 | PAC |
|
Monday, June 7, 2021 |
CCS Open Division Playoffs |
Local Participants |
Notre Dame |
|
Results |
|
|
|
|
Tuesday, June 8, 2021 |
CCS D I Playoffs |
Local Participants |
Watsonville |
|
Results |
|
|
|
Wednesday, June 9, 2021 |
CCS Open Division Playoffs |
|
Results |
|
|
|
CCS D II Playoffs |
|
Results |
|
|
CCS D III Playoffs |
|
Results |
Gilroy at | 11 | Final |
Mercy (Burlingame) | 0 | |
|
|
|
|
CCS D IV Playoffs |
|
Results |
|
|
|
Thursday, June 10, 2021 |
CCS Open Division Playoffs |
|
Results |
Notre Dame at | 0 | |
Saint Francis (Mountain View) | 6 | Final |
|
|
|
|
CCS D II Playoffs |
|
Results |
|
|
CCS D III Playoffs |
|
Results |
|
|
CCS D IV Playoffs |
|
Results |
|
|
|