|
|
|
|
|
|
|
|
Season
summary for
2010-2011 Santa Cruz Football |
|
|
|
| |
| Delucci, Derick | 138 | 1035 | 11 |
| Hodges, Jonah | 88 | 746 | 8 |
| Bonner, Dominic | 40 | 323 | 4 |
| Williams, Byron | 22 | 117 | 0 |
| Williams, Mezziah | 13 | 111 | 1 |
| Locatelli, Nick | 10 | 90 | 0 |
| Halbleib, Brady | 8 | 51 | 0 |
| Colombini, Eric | 1 | 8 | 0 |
| Abraham, Yabi | 1 | 5 | 0 |
| Broadnax, Bakari | 1 | 3 | 0 |
| Vaughn, Dominick | 1 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Dietz, Matt | 12 | 11 | 0 | 2 | 0 | 0 | 5 | 3.5 | 0 | 1 | 80.5 |
| Colombini, Eric | 18 | 19 | 0 | 0 | 1 | 0 | 3 | 0.5 | 0 | 0 | 67.5 |
| Schuhe, Michael | 4 | 12 | 1 | 1 | 0 | 0 | 4 | 6.5 | 0 | 0 | 61.5 |
| Hodges, Jonah | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 45 |
| Luna, Victor | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 |
| Sepe, Patrick | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 31 |
| Camat, Jake | 1 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 31 |
| Simons, Chase | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | 21.5 |
| Bonner, Dominic | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
| Ledwith, David | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Halbleib, Brady | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Delucci, Derick | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| Williams, Byron | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| Schultz, Robert | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Ramos, Nate | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Flores, Julio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Osborne, Dakota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Albrecht, Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Locatelli, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 116 | 142 |
| TOTAL YARDS | 2799 | 2598 |
| Total Plays | 441 | 521 |
| Yards Per Play | 6.3 | 5.0 |
| TOTAL RUSH YARDS | 2355 | 1981 |
| Rushing Attempts | 357 | 406 |
| Yards Per Carry | 6.6 | 4.9 |
| TOTAL PASS YARDS | 444 | 617 |
| Completions-Attempts | 38-84 | 44-115 |
| Interceptions Thrown | 7 | 9 |
| Yards Per Completion | 11.7 | 14.0 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 72-595 | 70-535 |
| FUMBLES-LOST | 21-13 | 19-7 |
| TOTAL TURNOVERS | 20 | 16 |
|
|
|
|
|