|
|
|
|
|
|
|
|
Season
summary for
2026-2027 Salinas Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Cagle, Braedon | 15 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 43 |
| Dominguez, Quentin | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 42 |
| Robinson, Von | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
| Nolan, Caleb | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Keegan, Travis | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 |
| Balma, Ryan | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Perez-Olivo, Daniel | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sanders, Josiah | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Hernandez, Isaak | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chavez, Emelio | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Wilcox, Joseph | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lusk, Hovan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Perry, Jamariea | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blowers, Blake | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Neibla, Ayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| De Oliveira, Luke | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lorono, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jelks, Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Almond, Westley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Szaszy, Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 25 | 55 |
| TOTAL YARDS | 724 | 1410 |
| Total Plays | 199 | 244 |
| Yards Per Play | 3.6 | 5.8 |
| TOTAL RUSH YARDS | 262 | 494 |
| Rushing Attempts | 97 | 138 |
| Yards Per Carry | 2.7 | 3.6 |
| TOTAL PASS YARDS | 462 | 916 |
| Completions-Attempts | 50-102 | 68-106 |
| Interceptions Thrown | 3 | 2 |
| Yards Per Completion | 9.2 | 13.5 |
| PUNTS-AVERAGE | 16-26.6 | 3-22.7 |
| PENALTIES-YARDS | 32-293 | 23-133 |
| FUMBLES-LOST | 5-2 | 6-3 |
| TOTAL TURNOVERS | 5 | 5 |
|
|
|
|
|