| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2002-2003 Palma Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								| 
	
		| 
			
				
			 
				| Lippincott, Luke | 138 | 935 | 11 |  
				| Bozzo, Chad | 75 | 624 | 7 |  
				| Hastie, Ryan | 52 | 304 | 2 |  
				| Tostie | 30 | 201 | 3 |  
				| Taylor, Ted | 37 | 197 | 2 |  
				| Spiers, Blake | 32 | 191 | 1 |  
				| Glazebrook, Brandon | 18 | 129 | 3 |  
				| Davi, Anthony | 10 | 103 | 0 |  
				| Humphrey | 19 | 56 | 3 |  
				| Donahue, Allan | 4 | 24 | 0 |  
				| Tegenkamp | 5 | 17 | 0 |  
				| Spano, J.D. | 3 | 14 | 0 |  
				| Quinones | 2 | 11 | 0 |  
				| Paquin, Patrick | 2 | 9 | 0 |  
				| Larkin | 2 | 5 | 0 |  
				| Gardiner, Benny | 1 | 2 | 0 |  |  |  |  | 
	
		| 
			
				
			 
				| Lippincott, Luke | 78 |  
				| Bozzo, Chad | 42 |  
				| Sterrett, Nick | 32 |  
				| Humphrey | 18 |  
				| Tostie | 18 |  
				| Glazebrook, Brandon | 18 |  
				| Taylor, Ted | 13 |  
				| Cambier, Tim | 12 |  
				| Hastie, Ryan | 12 |  
				| Sierra, Scott | 6 |  
				| Metzer, Mark | 6 |  
				| Spiers, Blake | 6 |  
				| Crook, Michael | 4 |  
				| Punt Block | 2 |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Lippincott, Luke | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 78 |  
				| Bozzo, Chad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |  
				| Sterrett, Nick | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 32 |  
				| Humphrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |  
				| Tostie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |  
				| Glazebrook, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |  
				| Taylor, Ted | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |  
				| Cambier, Tim | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Hastie, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Sierra, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |  
				| Metzer, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |  
				| Spiers, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Crook, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |  
				| Punt Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  |  | 
				
					|  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 143 | 120 |  
				| TOTAL YARDS | 3320 | 2552 |  
				| Total Plays | 519 | 519 |  
				| Yards Per Play | 6.4 | 4.9 |  
				| TOTAL RUSH YARDS | 2820 | 1791 |  
				| Rushing Attempts | 441 | 389 |  
				| Yards Per Carry | 6.4 | 4.6 |  
				| TOTAL PASS YARDS | 500 | 761 |  
				| Completions-Attempts | 39-78 | 60-130 |  
				| Interceptions Thrown | 9 | 13 |  
				| Yards Per Completion | 12.8 | 12.7 |  
				| PUNTS-AVERAGE | 0-NaN | 0-NaN |  
				| PENALTIES-YARDS | 50-363 | 44-367 |  
				| FUMBLES-LOST | 24-10 | 30-11 |  
				| TOTAL TURNOVERS | 19 | 24 |  |  |  | 
				
					|  |