Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Michael Soto
School: Palma
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
02/26/2003vs. Henry T Gunderson (San Jose)FG: 4; FT: 3-4; 11 Points;

02/21/2003vs. HollisterFG: 3; FT: 4-7; FOUL: 5; 10 Points;

02/19/2003vs. Live Oak (Morgan Hill)FG: 1; FT: 7-9; FOUL: 5; 9 Points;

02/14/2003vs. GilroyFG: 7; FT: 0-2; 14 Points;

02/12/2003vs. SalinasFG: 1; FT: 4-6; 6 Points;

02/06/2003vs. North SalinasFG: 4; FT: 0-2; 8 Points;

02/04/2003vs. HollisterFG: 1; FT: 0-2; 2 Points;

01/30/2003vs. Live Oak (Morgan Hill)FG: 1; FT: 2-4; FOUL: 5; 4 Points;

01/28/2003vs. GilroyFG: 3; 6 Points;

01/24/2003vs. SalinasFG: 2; 4 Points;

01/18/2003vs. North SalinasFG: 1; FT: 4-4; 6 Points;

01/10/2003vs. AlisalFG: 1; FOUL: 5; 2 Points;

01/08/2003vs. North Monterey CountyFG: 2; FT: 2-4; 6 Points;

01/04/2003vs. SeasideFG: 7; FT: 3-4; 17 Points;

12/30/2002vs. San Luis ObispoFG: 5; FT: 1-1; 11 Points;

12/28/2002vs. Oak Grove (San Jose)FG: 2; FT: 3-3; 7 Points;

12/27/2002vs. Montgomery (Santa Rosa)FG: 4; FT: 2-2; 10 Points;

12/20/2002vs. Ygnacio Valley (Concord)FG: 5; FT: 1-1; 11 Points;

12/19/2002vs. Salesian (Richmond)FG: 1; FT: 4-6; 6 Points;

12/17/2002vs. HarborFG: 7; 14 Points;

12/13/2002vs. SoledadFG: 5; FT: 3-4; 13 Points;

12/11/2002vs. CarmelFG: 5; 10 Points;

12/06/2002vs. GonzalesFG: 4; FT: 1-2; 9 Points;

12/05/2002vs. King CityFG: 3; FT: 5-5; 11 Points;

2002-2003 FootballPosition: Number:
11/23/2002vs. Bellarmine College Preparatory (San Jose)1 recepts for -5yds;

11/15/2002vs. Hollister2 recepts for 22yds;

11/01/2002vs. Gilroy1 recepts for 17yds;

2001-2002 Boys' BasketballPosition: Number:
02/23/2002vs. Valley Christian (San Jose)FG: 5; 10 Points;

02/20/2002vs. Pacific GroveFG: 4; 8 Points;

02/15/2002vs. AlisalFG: 1; 2 Points;

02/13/2002vs. North SalinasFG: 4; FT: 1-2; 9 Points;

02/08/2002vs. North Monterey CountyFG: 2; FT: 5-9; 9 Points;

02/01/2002vs. HollisterFG: 1; 2 Points;

01/23/2002vs. Everett AlvarezFG: 1; 2 Points;

01/17/2002vs. AlisalFG: 3; 6 Points;

01/15/2002vs. North SalinasFG: 3; FT: 1-2; 7 Points;

01/08/2002vs. MontereyFT: 2-2; 2 Points;

01/03/2002vs. HollisterFG: 2; 4 Points;

12/29/2001vs. Montgomery (Santa Rosa)FG: 1; FT: 2-2; 4 Points;

12/28/2001vs. San Luis ObispoFG: 4; FT: 1-1; 9 Points;

12/27/2001vs. San Ramon Valley (Danville)FG: 1; 2 Points;

12/20/2001vs. HarborFG: 4; FT: 0-3; 8 Points;

12/18/2001vs. San Lorenzo ValleyFG: 6; FT: 3-4; 15 Points;

12/15/2001vs. Salesian (Richmond)FG: 4; FT: 3-6; REB: 10; 11 Points;

12/14/2001vs. SoquelFG: 2; FT: 0-2; 4 Points;

12/13/2001vs. PortervilleFG: 3; FT: 3-5; 9 Points;

12/08/2001vs. Grant (Sacramento)FG: 1; 2 Points;

12/07/2001vs. Andrew P Hill (San Jose)FG: 2; 4 Points;

12/06/2001vs. Gridley Union (Gridley)FG: 1; 2 Points;

12/04/2001vs. SoledadFG: 3; FT: 0-2; 6 Points;

2001-2002 FootballPosition: Number:
11/30/2001vs. Archbishop Mitty (San Jose)1 recepts for 12yds;

10/12/2001vs. Gilroy1 recepts for 11yds;

10/05/2001vs. Alisal1 recepts for 17yds;

2000-2001 Boys' BasketballPosition: Number:
02/24/2001vs. Saint Ignatius College Prep (San Francisco)FT: 2-2; 2 Points;

02/22/2001vs. HarborFG: 1; FT: 4-4; 6 Points;

02/13/2001vs. AlisalFG: 1; 2 Points;

02/08/2001vs. North SalinasFG: 3; FT: 0-2; 6 Points;

02/06/2001vs. North Monterey CountyFT: 1-2; 1 Points;

02/01/2001vs. MontereyFG: 1; 2 Points;

01/30/2001vs. HollisterFG: 1; 2 Points;

01/25/2001vs. Live Oak (Morgan Hill)FG: 2; 4 Points;

01/23/2001vs. GilroyFG: 5; 10 Points;

01/19/2001vs. Everett AlvarezFG: 1; FT: 5-6; 7 Points;

01/17/2001vs. AlisalFG: 4; FT: 1-1; REB: 7; 9 Points;

01/12/2001vs. North SalinasFG: 1; FT: 3-3; 5 Points;

01/10/2001vs. SalinasFG: 2; 4 Points;

01/05/2001vs. MontereyFG: 2; FT: 1-2; 5 Points;

01/03/2001vs. HollisterFG: 2; FT: 3-4; 7 Points;

12/29/2000vs. Saint Francis (Mountain View)FG: 2; 4 Points;

12/28/2000vs. Montgomery (Santa Rosa)FG: 3; REB: 9; 6 Points;

12/22/2000vs. Chico Senior (Chico)FG: 1; FT: 1-2; 3 Points;

12/16/2000vs. SeasideFG: 5; FT: 4-6; 14 Points;

12/15/2000vs. MontereyFG: 1; FT: 2-2; 4 Points;

12/14/2000vs. StevensonFG: 2; FT: 3-4; 7 Points;

12/12/2000vs. San Lorenzo ValleyFG: 4; FT: 4-4; 12 Points;

12/05/2000vs. CarmelFG: 2; FT: 1-1; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.