|
|
|
|
|
|
|
|
Season
summary for
2014-2015 Stevenson Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Davi, Jeff | 19 | 55 | 3 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 170 |
| Bournes, Jack | 30 | 42 | 1 | 2 | 4 | 1 | 7 | 1.5 | 0 | 0 | 155.5 |
| Davi, Anthony | 25 | 38 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 154 |
| Pearson, Kendrick | 30 | 24 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 112 |
| Shurtleff, Michael | 14 | 25 | 0 | 0 | 1 | 1 | 8 | 1.5 | 0 | 0 | 88.5 |
| Lansbury, Will | 17 | 21 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 66 |
| Archer, Chris | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4.5 | 0 | 0 | 63.5 |
| Jacobs, Marvin | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 1.5 | 0 | 0 | 46.5 |
| Hewitt, Jack | 10 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| Mornhinweg, Brennan | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Pich, Kenny | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
| Waddle, Scott | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 |
| Lopez, Vinnie | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Barrett, Alexander | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Andry, Yuji | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Pattawi, Kaleb | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Barrow, Brady | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Fitzgerald, Fred | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 6.5 |
| Flagg, Brody | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Meredith, Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eales, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christansen, Trevor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prince, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 18 | 9 |
| TOTAL YARDS | 1775 | 1451 |
| Total Plays | 356 | 252 |
| Yards Per Play | 5.0 | 5.8 |
| TOTAL RUSH YARDS | 1126 | 591 |
| Rushing Attempts | 233 | 127 |
| Yards Per Carry | 4.8 | 4.7 |
| TOTAL PASS YARDS | 649 | 860 |
| Completions-Attempts | 51-123 | 65-125 |
| Interceptions Thrown | 5 | 2 |
| Yards Per Completion | 12.7 | 13.2 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 9-95 | 2-20 |
| FUMBLES-LOST | 6-1 | 4-2 |
| TOTAL TURNOVERS | 6 | 4 |
|
|
|
|
|