| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2025-2026 St. Francis S.C.P. Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								|  | 
	
		| 
			
				
			 
				| Jimenez, Jacob | 17 | 358 | 2 |  
				| Barcinas-Hill, Keon | 26 | 303 | 7 |  
				| Gomez, Robert | 14 | 232 | 1 |  
				| Fantl, Nicholas | 18 | 212 | 2 |  
				| Jordan, Coy | 3 | 123 | 1 |  
				| Dayritt, Joseph | 2 | 38 | 0 |  
				| Stevens, Colton | 2 | 22 | 0 |  
				| Gottlieb-Maier, Chax | 2 | 13 | 0 |  
				| Gonzalez, Abram | 1 | 7 | 0 |  
				| Silva, Anthony | 1 | 5 | 0 |  
				| Ortiz, Frankie | 2 | 2 | 0 |  |  |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Casey-Ganeshalingam, Jaden | 18 | 51 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 94.5 |  
				| Ibrahim, Tahj | 15 | 22 | 0 | 0 | 0 | 0 | 6.5 | 2.5 | 0 | 0 | 79 |  
				| Stevens, Colton | 16 | 29 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 75 |  
				| Rocha, Jacob | 10 | 27 | 0 | 0 | 2 | 1 | 3.5 | 0 | 0 | 0 | 66.5 |  
				| Magana, Noah | 12 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 63 |  
				| Jordan, Coy | 20 | 21 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 62.5 |  
				| Santos, Gabriel | 8 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 57 |  
				| Tovar, Vince | 11 | 12 | 0 | 2 | 4 | 0 | 0.5 | 0 | 0 | 0 | 53.5 |  
				| Leon, Avery | 5 | 17 | 1 | 1 | 0 | 0 | 3 | 0.5 | 0 | 0 | 47.5 |  
				| Fantl, Nicholas | 7 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 44 |  
				| Silva, Anthony | 8 | 8 | 0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 31.5 |  
				| Gottlieb-Maier, Chax | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |  
				| Barcinas-Hill, Keon | 4 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 25.5 |  
				| Sarabia-Aguilar, Adan | 7 | 5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 23.5 |  
				| Gomez, Robert | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |  
				| Flynn, Mick | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 |  
				| Flores, Jayden | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |  
				| Jimenez, Jacob | 2 | 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 13.5 |  
				| Gitcho, Paise | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Ortiz, Frankie | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Gonzalez, Abram | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| De la Torre, Roger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
				| Berrelleza-Hernandez, Aidan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
				| Abunde, Rodrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Dayritt, Joseph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Gomez, Cash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 0 | 0 |  
				| TOTAL YARDS | 2524 | 1178 |  
				| Total Plays | 358 | 158 |  
				| Yards Per Play | 7.1 | 7.5 |  
				| TOTAL RUSH YARDS | 1216 | 926 |  
				| Rushing Attempts | 206 | 122 |  
				| Yards Per Carry | 5.9 | 7.6 |  
				| TOTAL PASS YARDS | 1308 | 252 |  
				| Completions-Attempts | 87-152 | 19-36 |  
				| Interceptions Thrown | 6 | 1 |  
				| Yards Per Completion | 15.0 | 13.3 |  
				| PUNTS-AVERAGE | 0-NaN | 0-NaN |  
				| PENALTIES-YARDS | 9-85 | 0-0 |  
				| FUMBLES-LOST | 3-4 | 2-1 |  
				| TOTAL TURNOVERS | 10 | 2 |  |  |  | 
				
					|  |