|
|
|
|
|
|
|
|
Season
summary for
2009-2010 San Lorenzo Valley Football |
|
|
|
| |
| Todd, Kyle | 271 | 1683 | 22 |
| Romele, Trevor | 97 | 554 | 9 |
| Lipperd, Nick | 20 | 68 | 0 |
| Szakacs, Robert | 13 | 61 | 0 |
| Kellogg, Logan | 10 | 41 | 0 |
| Newberry, Zach | 5 | 23 | 0 |
| Connelly, James | 6 | 18 | 0 |
| Smith, Jared | 2 | 6 | 0 |
| Christensen, Clay | 1 | 3 | 0 |
| Wood, Nathan | 2 | 2 | 0 |
| Stiles, Devon | 2 | 2 | 0 |
| Salibi, Patrick | 1 | 2 | 0 |
|
|
| Roberts, Luke | 28 | 405 | 6 |
| Gorman, Nick | 15 | 354 | 2 |
| Christensen, Clay | 22 | 327 | 1 |
| Salibi, Patrick | 11 | 124 | 0 |
| Morse, Ryan | 9 | 110 | 0 |
| Todd, Kyle | 3 | 42 | 1 |
| Romele, Trevor | 1 | 37 | 0 |
| Kellogg, Logan | 3 | 19 | 0 |
| McIntosh, Thomas | 1 | 13 | 0 |
| Dubreuil, Brandon | 1 | 12 | 0 |
| Wood, Nathan | 1 | 5 | 0 |
| Szakacs, Robert | 1 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Romele, Trevor | 57 | 29 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 204 |
| Kellogg, Logan | 43 | 42 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 167 |
| Darling, Cree | 26 | 25 | 2 | 2 | 6 | 0 | 6 | 4 | 0 | 0 | 139 |
| Hester, Luke | 35 | 44 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 133 |
| Todd, Kyle | 27 | 36 | 2 | 0 | 1 | 0 | 6 | 1.5 | 0 | 0 | 124.5 |
| Beachy, Nico | 23 | 21 | 3 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 121 |
| Wood, Nathan | 23 | 34 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 112 |
| Lipperd, Nick | 23 | 23 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 102 |
| Greenly, Chris | 33 | 7 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 97 |
| Scruggs, Robert | 22 | 16 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 86 |
| Szakacs, Robert | 18 | 35 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 83 |
| Luera, Alex | 10 | 23 | 0 | 1 | 4 | 1 | 1 | 1.5 | 0 | 0 | 68.5 |
| Dirck, Harrison | 22 | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 68 |
| McIntosh, Thomas | 18 | 7 | 1 | 0 | 2 | 0 | 2 | 2.5 | 0 | 0 | 65.5 |
| Roberts, Luke | 14 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 54 |
| Richter, Todd | 12 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 49 |
| Gorman, Nick | 16 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 48 |
| Parker, Russell | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
| Crowley, Prisco | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| Salibi, Patrick | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| Perez, Andre | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Lee, Kenny | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 15.5 |
| Ewing, Scott | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| D'Amato, Mike | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tumbale, Sebastian | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Corbella, Ben | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Groswird, Austin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patterson, Dylan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Prunella, Zane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sladwick, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3.5 |
| Chase, Micah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christensen, Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graham, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stiles, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sherrell, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morse, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Basinger, Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Churchill, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 178 | 177 |
| TOTAL YARDS | 3893 | 4030 |
| Total Plays | 669 | 607 |
| Yards Per Play | 5.8 | 6.6 |
| TOTAL RUSH YARDS | 2436 | 2215 |
| Rushing Attempts | 434 | 410 |
| Yards Per Carry | 5.6 | 5.4 |
| TOTAL PASS YARDS | 1457 | 1815 |
| Completions-Attempts | 96-235 | 112-197 |
| Interceptions Thrown | 9 | 8 |
| Yards Per Completion | 15.2 | 16.2 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 68-585 | 61-494 |
| FUMBLES-LOST | 19-8 | 24-14 |
| TOTAL TURNOVERS | 17 | 22 |
|
|
|
|
|