|
|
|
|
|
|
|
Season
summary for
2009-2010 Santa Cruz Football |
|
|
|
|
|
|
|
|
|
|
Collins, Cole | 35 | 52 | 4 | 0 | 5 | 0 | 10 | 2 | 0 | 0 | 188 |
Warren, John | 32 | 36 | 0 | 2 | 5 | 2 | 3 | 4 | 0 | 1 | 161 |
Miller, Peter | 31 | 34 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 135 |
Jauregui, Felipe | 20 | 40 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 125 |
Cortes, Gustavo | 25 | 17 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 110 |
Damon, Ben | 24 | 21 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 103 |
Ohtake, Calvin | 20 | 28 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 98 |
Fukai, Dylan | 22 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 79 |
Bonner, Dominic | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 43 |
Langer, Evan | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 31 |
Schuhe, Michael | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 |
Williams, Byron | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
Flores, Julio | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
Dennehy, Andre | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 25 |
Palmer, Dmitri | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Hodges, Jonah | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Henry, Zach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Ledwith, Eli | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Kovats-Wildenradt, Ted | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Flores, Daniel | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Choi, Erin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Delucci, Derick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Colombini, Eric | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 131 | 117 |
TOTAL YARDS | 2446 | 2909 |
Total Plays | 523 | 470 |
Yards Per Play | 4.7 | 6.2 |
TOTAL RUSH YARDS | 1270 | 1276 |
Rushing Attempts | 339 | 282 |
Yards Per Carry | 3.7 | 4.5 |
TOTAL PASS YARDS | 1176 | 1633 |
Completions-Attempts | 91-184 | 114-188 |
Interceptions Thrown | 11 | 9 |
Yards Per Completion | 12.9 | 14.3 |
PUNTS-AVERAGE | 0-NaN | 0-NaN |
PENALTIES-YARDS | 47-379 | 62-522 |
FUMBLES-LOST | 18-10 | 20-8 |
TOTAL TURNOVERS | 21 | 17 |
|
|
|
|