|
|
|
|
|
|
|
Season
summary for
2004-2005 North Salinas Football |
|
|
|
|
Quinones, Andrew | 78 | 396 | 4 |
Dorris, Emerson | 37 | 153 | 1 |
Baez, Carlos | 15 | 129 | 0 |
Campa, Raymond | 37 | 66 | 0 |
Garcia, Victor | 15 | 50 | 0 |
Holleyman, Moses | 13 | 35 | 0 |
Proctor, Josh | 3 | 10 | 0 |
Rosillo, Marco | 2 | 7 | 0 |
Ortiz, Robert | 2 | 5 | 0 |
Sabla | 1 | 5 | 0 |
Veliz | 4 | 5 | 0 |
Prader, Jeremy | 1 | 3 | 0 |
Lewis, Cortez | 6 | 2 | 0 |
|
|
Proctor, Josh | 11 | 262 | 2 |
Thune, Ryan | 7 | 102 | 1 |
Holleyman, Moses | 3 | 72 | 1 |
Baez, Carlos | 5 | 71 | 0 |
Quinones, Andrew | 6 | 58 | 0 |
Lewis, Cortez | 6 | 56 | 0 |
Ramos, Marco | 2 | 39 | 0 |
Allen, Jared | 3 | 39 | 0 |
Lopez, Ray | 1 | 35 | 0 |
Berlanga, Vernon | 1 | 23 | 0 |
Rosillo, Marco | 1 | 20 | 0 |
Ramirez, Daniel | 1 | 18 | 0 |
Dorris, Emerson | 1 | 17 | 0 |
Amireault | 1 | 12 | 0 |
Campa, Raymond | 1 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
Unavailable |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 77 | 112 |
TOTAL YARDS | 1528 | 2885 |
Total Plays | 411 | 475 |
Yards Per Play | 3.7 | 6.1 |
TOTAL RUSH YARDS | 690 | 1913 |
Rushing Attempts | 286 | 358 |
Yards Per Carry | 2.4 | 5.3 |
TOTAL PASS YARDS | 838 | 972 |
Completions-Attempts | 55-125 | 62-117 |
Interceptions Thrown | 8 | 2 |
Yards Per Completion | 15.2 | 15.7 |
PUNTS-AVERAGE | 0-NaN | 0-NaN |
PENALTIES-YARDS | 58-433 | 55-485 |
FUMBLES-LOST | 30-14 | 11-5 |
TOTAL TURNOVERS | 22 | 7 |
|
|
|
|