|
|
|
|
|
|
|
Season
summary for
2018-2019 Christopher Football |
|
|
|
|
|
Scirigione, Jason | 51 | 746 | 9 |
Davis, Christian | 65 | 668 | 6 |
Davis, Tyler | 17 | 332 | 3 |
Cupp, Joseph | 18 | 235 | 3 |
Hernandez, Chris | 14 | 188 | 0 |
Andrade, Adam | 6 | 56 | 1 |
O'Callahan, Connor | 7 | 51 | 0 |
Robledo, Trevor | 3 | 22 | 0 |
Robinson, Kai | 1 | 8 | 0 |
Franklin, Wyatt | 1 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
Fleming, Joe | 40 | 27 | 2 | 0 | 2 | 0 | 19 | 9.5 | 0 | 0 | 206.5 |
Gomez, AJ | 63 | 27 | 0 | 0 | 3 | 0 | 15 | 0.5 | 0 | 0 | 205.5 |
Davis, Tyler | 44 | 29 | 2 | 1 | 3 | 1 | 9 | 1.5 | 0 | 0 | 174.5 |
Davis, Christian | 38 | 19 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 125 |
Robledo, Trevor | 24 | 10 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 83 |
Norman, William | 22 | 15 | 1 | 1 | 0 | 0 | 4 | 0.5 | 0 | 0 | 82.5 |
Smith, Onyx | 24 | 8 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 82 |
Johnson, Tysin | 25 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 73 |
Ramirez, Jesse | 11 | 7 | 1 | 1 | 2 | 1 | 4 | 3.5 | 0 | 0 | 70.5 |
Gorgulho, Chris | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Andrade, Adam | 11 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
Robinson, Kai | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
Hansen, Stephan | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 |
Ramsey, Damian | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
Scirigione, Jason | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1.5 | 0 | 0 | 33.5 |
Carbajal, Elliot | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 |
Vazquez, Thomas | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Lujan, Robert | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Moeung, Joel | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Viray, Jeremy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Kanongataa, James | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mireles, Ray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Arredondo, Remy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sanford, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kosmorsky, Jon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Stelling, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Cupp, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hernandez, Chris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Franklin, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 3 | 24 |
TOTAL YARDS | 3504 | 2120 |
Total Plays | 499 | 346 |
Yards Per Play | 7.0 | 6.1 |
TOTAL RUSH YARDS | 1154 | 1094 |
Rushing Attempts | 193 | 229 |
Yards Per Carry | 6.0 | 4.8 |
TOTAL PASS YARDS | 2350 | 1026 |
Completions-Attempts | 193-306 | 75-117 |
Interceptions Thrown | 15 | 6 |
Yards Per Completion | 12.2 | 13.7 |
PUNTS-AVERAGE | 8-41.2 | 1-40.0 |
PENALTIES-YARDS | 10-75 | 19-160 |
FUMBLES-LOST | 3-1 | 5-4 |
TOTAL TURNOVERS | 16 | 10 |
|
|
|
|