|
2018-2019 Boys' Basketball | Position: PF/C | Number: 5 |
02/19/2019 | vs. Mountain View | FG: 1-6; FT: 1-2; REB: 6; AST: 3; FOUL: 1; TO: 3; 3 Points; |
|
02/16/2019 | vs. Adrian C Wilcox (Santa Clara) | FG: 3-10; FT: 1-2; REB: 1; FOUL: 4; TO: 1; 7 Points; |
|
02/15/2019 | vs. Gilroy | FG: 4-8; REB: 7; AST: 3; FOUL: 1; STL: 3; TO: 2; BLK: 1; 8 Points; |
|
02/12/2019 | vs. St. Francis S.C.P. | FG: 4-8; FT: 2-2; REB: 7; FOUL: 1; STL: 1; TO: 1; BLK: 1; 10 Points; |
|
02/11/2019 | vs. Pacific Grove | FG: 2-3; REB: 2; STL: 1; TO: 1; 4 Points; |
|
02/07/2019 | vs. Seaside | FG: 0-7; REB: 6; AST: 2; FOUL: 2; TO: 2; |
|
02/05/2019 | vs. Everett Alvarez | FG: 3-7; REB: 4; AST: 1; FOUL: 1; STL: 2; TO: 2; 6 Points; |
|
01/31/2019 | vs. St. Francis S.C.P. | FG: 8-13; REB: 4; AST: 3; STL: 1; TO: 4; 16 Points; |
|
01/29/2019 | vs. Hollister | FG: 3-6; 3PT: 0-1; STL: 1; 6 Points; |
|
01/26/2019 | vs. Pacific Grove | FG: 1-4; FT: 7-11; REB: 11; AST: 2; STL: 1; TO: 1; 9 Points; |
|
01/23/2019 | vs. Seaside | FG: 2-8; FT: 2-2; REB: 2; FOUL: 3; 6 Points; |
|
01/18/2019 | vs. Everett Alvarez | FG: 1-2; FT: 0-1; REB: 2; FOUL: 1; 2 Points; |
|
01/05/2019 | vs. Salinas | FG: 4-5; FT: 1-2; REB: 3; TO: 1; 9 Points; |
|
01/03/2019 | vs. Oakwood School | REB: 1; |
|
12/29/2018 | vs. Carmel | TO: 1; |
|
12/21/2018 | vs. Gilroy | FG: 4-7; FT: 1-1; REB: 4; FOUL: 3; STL: 1; TO: 2; 9 Points; |
|
12/18/2018 | vs. Pacific Point Christian School | FG: 2-9; FT: 0-3; REB: 5; AST: 1; FOUL: 2; STL: 1; TO: 3; BLK: 1; 4 Points; |
|
12/13/2018 | vs. Valley Christian (San Jose) | FG: 1-2; REB: 1; FOUL: 5; TO: 1; 2 Points; |
|
12/08/2018 | vs. Hollister | FG: 0-2; REB: 1; TO: 1; |
|
12/07/2018 | vs. Ann Sobrato (Morgan Hill) | FG: 3-4; REB: 1; FOUL: 1; 6 Points; |
|
12/06/2018 | vs. Gilroy | FG: 0-1; REB: 5; AST: 1; TO: 2; |
|
12/01/2018 | vs. Alisal | FG: 0-1; FT: 1-2; REB: 1; STL: 1; TO: 2; 1 Points; |
|
11/30/2018 | vs. Scotts Valley | FG: 0-1; REB: 2; TO: 1; |
|
11/29/2018 | vs. Hollister | FT: 0-2; REB: 2; FOUL: 3; STL: 1; TO: 3; |
|
11/28/2018 | vs. Sacred Heart Prepartory (Atherton) | FG: 2-4; FT: 0-2; REB: 4; TO: 3; 4 Points; |
|
|
2018-2019 Football | Position: TB/LB | Number: 5 |
11/02/2018 | vs. Gilroy | Scirigione, Jason 11 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick 6 recepts for 82yds; 3 tackles;3 tackles for loss;1.5 sacks; |
|
10/19/2018 | vs. Aptos | 7 recepts for 45yds; |
|
10/12/2018 | vs. Palma | Scirigione, Jason 26 yd touchdown reception from O'Callahan, Connor Robledo, Trevor Kick 5 recepts for 83yds; |
|
10/05/2018 | vs. Salinas | 2 recepts for 30yds; 2 tackles; |
|
09/28/2018 | vs. Hollister | Scirigione, Jason 57 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick Scirigione, Jason 30 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick 4 recepts for 102yds; 2 tackles;1 tackles for loss; |
|
09/22/2018 | vs. Seaside | Scirigione, Jason 19 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick 9 recepts for 78yds; |
|
09/14/2018 | vs. King City | 2 recepts for 50yds; 1 tackles; |
|
08/31/2018 | vs. Live Oak (Morgan Hill) | Scirigione, Jason 25 yd touchdown reception from Davis, Tyler Scirigione, Jason 2 pt. conv. Scirigione, Jason 22 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick Scirigione, Jason 11 yd touchdown reception from Sanford, Ben Robledo, Trevor Kick Scirigione, Jason 70 yd touchdown reception from Sanford, Ben Failed 2 Point conversion 13 recepts for 262yds; |
|
08/24/2018 | vs. Monte Vista Christian | 3 recepts for 14yds; 1 assists; |
|
|
2017-2018 Football | Position: TB/LB | Number: 7 |
All Monterey Bay League Pacific Division selection. |
12/02/2017 | vs. Leland (San Jose) | 0-1 passing, 0yds 0 ints; 7 recepts for 36yds; |
|
11/25/2017 | vs. Alisal | Scirigione, Jason 31 yd touchdown reception from Sanford, Ben Failed Kick 4 recepts for 57yds; |
|
11/17/2017 | vs. Cupertino | 1 recepts for 7yds; |
|
10/27/2017 | vs. Watsonville | Scirigione, Jason 29 yd touchdown reception from Sanford, Ben Andrade, Alex Kick Scirigione, Jason 15 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 4 recepts for 67yds; |
|
10/13/2017 | vs. Alisal | Scirigione, Jason 25 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 6 recepts for 101yds; |
|
10/06/2017 | vs. Gilroy | 6 recepts for 42yds; 1 fumbles, 1 lost; |
|
09/29/2017 | vs. North Monterey County | Scirigione, Jason 10 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 3 recepts for 24yds; |
|
09/22/2017 | vs. Pajaro Valley | Scirigione, Jason 2 yd touchdown reception from O'Callaghan, Conner Andrade, Alex Kick 2 recepts for 4yds; |
|
09/15/2017 | vs. Woodside | Scirigione, Jason 7 yd touchdown reception from O'Callaghan, Conner Failed Kick O'Callaghan, Conner 1 yd touchdown run Scirigione, Jason 2 pt. conv. Scirigione, Jason 23 yd touchdown reception from O'Callaghan, Conner Failed Kick 10 recepts for 99yds; |
|
09/09/2017 | vs. Carmel | Scirigione, Jason 30 yd touchdown reception from Sanford, Ben Andrade, Alex Kick Scirigione, Jason 17 yd touchdown reception from Sanford, Ben Andrade, Alex Kick Scirigione, Jason 50 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 8 recepts for 165yds; |
|
09/01/2017 | vs. Live Oak (Morgan Hill) | Scirigione, Jason 17 yd touchdown reception from Sanford, Ben Andrade, Alex Kick Scirigione, Jason 10 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 6 recepts for 111yds; |
|
08/25/2017 | vs. Ann Sobrato (Morgan Hill) | Scirigione, Jason 17 yd touchdown reception from Sanford, Ben Andrade, Alex Kick 3 recepts for 18yds; |
|
|
2016-2017 Football | Position: TE/LB | Number: 34 |
10/28/2016 | vs. Palma | Scirigione, Jason 78 yd touchdown reception from Adamkiewicz, Ryan Andrade, Alex Kick
|
|
10/21/2016 | vs. Everett Alvarez | 3 carries for 8yds; 4 recepts for 15yds; |
|
10/14/2016 | vs. North Salinas | 3 recepts for 29yds; 1 tackles; |
|
10/07/2016 | vs. Hollister | 7 recepts for 69yds; |
|
09/23/2016 | vs. Salinas | 10 carries for 15yds; 4 recepts for 51yds; |
|
09/16/2016 | vs. Woodside | 4 recepts for 34yds; |
|
09/09/2016 | vs. Carmel | Scirigione, Jason 7 yd touchdown reception from Adamkiewicz, Ryan Andrade, Alex Kick 5 recepts for 88yds; |
|
09/02/2016 | vs. Live Oak (Morgan Hill) | Scirigione, Jason 10 yd touchdown reception from Adamkiewicz, Ryan Andrade, Alex Kick 5 recepts for 51yds; 1 fumbles, 1 lost; |
|
08/26/2016 | vs. Gilroy | Scirigione, Jason 24 yd touchdown reception from Adamkiewicz, Ryan Failed Kick Scirigione, Jason 37 yd touchdown reception from Adamkiewicz, Ryan Andrade, Alex Kick 5 recepts for 147yds; 1 interceptions;4 tackles;1 assists;1 tackles for loss; |
|
|
|
|